Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for CamarilloRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
82 | 5 | Wooff | Heyden | 9 | Male | 16:33 | |
82 | 9 | Elkins | Joey | 12 | Male | 16:47 | |
82 | 24 | Hart | Corey | 11 | Male | 17:16 | 18:37 (-1:21) |
82 | 23 | Gonzalez | Carlos | 11 | Male | 17:16 | 18:15 (-0:59) |
82 | 26 | Gravelle | Evan | 12 | Male | 17:18 | 17:06 (+0:12) |
101 | 8 | Martinez | Mike | 11 | Male | 17:27 | |
96 | 3 | Ritchey | Connor | 10 | Male | 17:31 | |
101 | 14 | Williams | Cliff | 11 | Male | 17:42 | 18:48 (-1:06) |
88 | 8 | Stebbings | Dan | 9 | Male | 17:43 | |
82 | 56 | Brower | Wesley | 10 | Male | 17:56 | 17:41 (+0:15) |
101 | 19 | Cano | Richard | 12 | Male | 17:58 | 18:08 (-0:10) |
96 | 16 | Seal | Nick | 10 | Male | 18:21 | |
96 | 17 | Jian | Xiang | 10 | Male | 18:27 | |
101 | 37 | Hordijk | Leon | 12 | Male | 18:33 | 20:26 (-1:53) |
96 | 31 | Lopez | Martin | 10 | Male | 19:02 | 20:49 (-1:47) |
88 | 30 | Pinuelas | Erik | 9 | Male | 19:07 | |
82 | 108 | Seal | Mark | 12 | Male | 19:22 | 17:32 (+1:50) |
88 | 40 | Duan | Yehuan | 9 | Male | 19:23 | |
96 | 36 | Ross | Brian | 10 | Male | 19:26 | 19:11 (+0:15) |
101 | 68 | Riggs | Corey | 12 | Male | 19:26 | |
88 | 53 | Galan | Alex | 9 | Male | 19:36 | |
101 | 100 | Peterson | Andrew | 12 | Male | 20:10 | 18:29 (+1:41) |
101 | 110 | Kamino | Scott | 12 | Male | 20:24 | 18:58 (+1:26) |
96 | 69 | Cooksey | Phillip | 10 | Male | 20:27 | |
101 | 131 | Galvan | Alex | 11 | Male | 20:54 | |
101 | 134 | Northrup | Mark | 11 | Male | 21:00 | |
88 | 109 | Kelley | Ryan | 9 | Male | 21:22 | |
96 | 104 | Meline | Austin | 10 | Male | 21:35 | 23:46 (-2:11) |
96 | 105 | Fruth | Erik | 10 | Male | 21:41 | 21:53 (-0:12) |
96 | 106 | Hartman | Matt | 10 | Male | 21:41 | |
101 | 163 | Kelly | Greg | 11 | Male | 22:22 | |
101 | 166 | Casas | David | 12 | Male | 22:25 | |
101 | 167 | Crescenti | Phillip | 11 | Male | 22:30 | |
|
84 | 14 | Brooker | Cassie | 12 | Female | 19:39 | 19:59 (-0:20) |
99 | 5 | Lucas | Laura | 10 | Female | 20:36 | 20:28 (+0:08) |
102 | 2 | Dorthalina | Keely | 11 | Female | 21:10 | 21:15 (-0:05) |
84 | 56 | Davis | Rayna | 10 | Female | 21:27 | 23:04 (-1:37) |
84 | 57 | Lefkovits | Joella | 12 | Female | 21:28 | |
102 | 9 | Luhrsen | Alex | 11 | Female | 21:30 | 27:32 (-6:02) |
84 | 70 | Zhao | Jennifer | 9 | Female | 21:58 | |
84 | 71 | Mukai | Megan | 11 | Female | 21:59 | 21:39 (+0:20) |
99 | 30 | Wenner | Sarah | 10 | Female | 22:41 | |
99 | 34 | Boyle | Stacy | 10 | Female | 22:51 | 25:15 (-2:24) |
84 | 88 | Naumann | Elizabeth | 10 | Female | 23:02 | |
102 | 33 | Belluzzi | Alyssa | 12 | Female | 23:06 | 23:13 (-0:07) |
99 | 45 | Plummer | Sarai | 10 | Female | 23:22 | |
102 | 38 | Cardwell | Dominique | 11 | Female | 23:24 | 24:59 (-1:35) |
102 | 42 | Parker | Lauren | 11 | Female | 23:28 | 25:27 (-1:59) |
99 | 57 | Garcia | Ana | 10 | Female | 23:40 | 24:06 (-0:26) |
92 | 52 | Sara | Koler | 9 | Female | 23:53 | |
99 | 63 | Davis | Alyssa | 10 | Female | 23:56 | 25:53 (-1:57) |
99 | 68 | Emi | Yamamoto | 10 | Female | 24:04 | |
92 | 78 | Valerie | Burstein | 9 | Female | 24:45 | |
102 | 80 | Sacks | Allison | 11 | Female | 25:17 | |
Back to
ClerkOfTheCourse.com -