Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for El ToroRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
66 | 193 | Heyer | Neil | 9 | Male | NT | |
66 | 194 | Norris | Ben | 9 | Male | NT | |
66 | 196 | Haji-babai | Mayhar | 9 | Male | NT | |
66 | 189 | Nguyen | Dennis | 9 | Male | NT | |
56 | 5 | Johnson | Matt | 12 | Male | 15:34 | 16:16 (-0:42) |
56 | 9 | Villalva | Toby | 11 | Male | 15:58 | 17:24 (-1:26) |
56 | 13 | Senko | Jordan | 10 | Male | 16:01 | 17:32 (-1:31) |
56 | 15 | Kimura | Alex | 12 | Male | 16:02 | |
56 | 38 | Carreno | Ryan | 11 | Male | 16:34 | |
56 | 57 | Mcgirr | Craig | 11 | Male | 16:52 | |
56 | 66 | Becker | Landon | 10 | Male | 16:58 | 19:22 (-2:24) |
44 | 12 | Smith | James | 11 | Male | 17:15 | 18:57 (-1:42) |
74 | 5 | Boyd | Alex | 10 | Male | 17:16 | 18:25 (-1:09) |
74 | 9 | Sullivan | Sam | 10 | Male | 17:36 | 17:56 (-0:20) |
74 | 10 | Carruthers | Kyle | 10 | Male | 17:37 | 20:00 (-2:23) |
45 | 31 | Nemeth | Craig | 12 | Male | 17:57 | 19:38 (-1:41) |
74 | 19 | Moe | Michael | 10 | Male | 18:08 | |
66 | 22 | Frey | Kris | 9 | Male | 18:16 | |
74 | 25 | Torres | Alex | 10 | Male | 18:19 | |
66 | 27 | Germann | Ryan | 9 | Male | 18:30 | |
74 | 43 | Gifford | Jake | 10 | Male | 18:48 | 23:24 (-4:36) |
74 | 42 | Smith | Thomas | 10 | Male | 18:48 | 20:45 (-1:57) |
66 | 42 | Venanzi | Jon | 9 | Male | 18:52 | |
74 | 48 | Marshall | Bryce | 10 | Male | 18:52 | |
66 | 50 | Levegood | Will | 9 | Male | 19:03 | |
45 | 89 | Carlson | Matt | 11 | Male | 19:12 | 23:32 (-4:20) |
66 | 67 | Resendes | Nick | 9 | Male | 19:27 | |
74 | 67 | Mcroberts | Beau | 10 | Male | 19:42 | 24:44 (-5:02) |
74 | 70 | Chase | Ryan | 10 | Male | 19:49 | |
45 | 129 | Larson | Tyler | 12 | Male | 20:08 | 19:25 (+0:43) |
66 | 95 | Weik | Josh | 9 | Male | 20:13 | |
66 | 99 | Susee | Nic | 9 | Male | 20:17 | |
66 | 120 | Robertson | Connor | 9 | Male | 20:54 | |
66 | 122 | Fino | Brennen | 9 | Male | 20:55 | |
45 | 176 | Luong | Toph | 11 | Male | 21:07 | |
45 | 179 | Peterson | Matt | 11 | Male | 21:12 | |
66 | 150 | Laurino | Chris | 9 | Male | 21:54 | |
66 | 156 | Schwartz | Jake | 9 | Male | 22:05 | |
66 | 157 | Delshadi | John | 9 | Male | 22:09 | |
74 | 113 | Conrad | Russ | 10 | Male | 22:12 | |
45 | 199 | Andy | Lyons | 11 | Male | 22:21 | |
74 | 119 | Barras | Josh | 10 | Male | 22:22 | |
66 | 162 | Thordason | Taylor | 9 | Male | 22:28 | |
74 | 122 | Miller | Steven | 10 | Male | 23:00 | |
66 | 172 | Steidle | Eric | 9 | Male | 23:04 | |
66 | 174 | Larson | Erick | 9 | Male | 23:09 | |
66 | 176 | Haji-babai | Mahdi | 9 | Male | 23:35 | |
74 | 129 | Kobrak | Greg | 10 | Male | 23:54 | |
45 | 222 | Grieshaber | Justin | 11 | Male | 24:10 | |
|
69 | 159 | Fitzpatrick | Sarah | 9 | Female | NT | |
69 | 156 | Glass | Heather | 9 | Female | NT | |
49 | 4 | Velasquez | Gianna | 10 | Female | 19:04 | 19:35 (-0:31) |
49 | 7 | Chadwick | Jessica | 11 | Female | 19:10 | |
49 | 22 | Nicoll | Jenna | 12 | Female | 20:03 | |
49 | 57 | Imagawa | Kathleen | 10 | Female | 21:00 | 22:55 (-1:55) |
49 | 69 | Yorba | Christine | 11 | Female | 21:09 | 21:39 (-0:30) |
46 | 10 | O'brian | Kristen | 11 | Female | 21:27 | |
79 | 23 | Lotz | Natalie | 10 | Female | 21:58 | |
46 | 26 | Cipolla | Laura | 12 | Female | 22:40 | 23:58 (-1:18) |
46 | 27 | Garcia | Francisca | 11 | Female | 22:41 | |
79 | 37 | Carrion | Kassandra | 10 | Female | 22:55 | |
69 | 48 | Bain | Porter | 9 | Female | 22:55 | |
46 | 39 | Williams | Haley | 11 | Female | 23:30 | |
46 | 45 | Mcavoy | Colleen | 12 | Female | 23:48 | 24:43 (-0:55) |
79 | 54 | Healey | Ariel | 10 | Female | 23:51 | 27:07 (-3:16) |
46 | 54 | Granados | Mariana | 12 | Female | 24:05 | |
79 | 72 | Breuklander | Rachel | 10 | Female | 24:58 | |
69 | 109 | Rogers | Rebecca | 9 | Female | 25:40 | |
69 | 112 | Wood | Ashley | 9 | Female | 25:51 | |
69 | 140 | Wieland | Marissa | 9 | Female | 27:28 | |
Back to
ClerkOfTheCourse.com -