Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for FallbrookRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
62 | 14 | Hasvold | Bret | 12 | Male | 15:28 | 15:38 (-0:10) |
62 | 59 | Aguirre | Uriel | 11 | Male | 16:12 | 17:54 (-1:42) |
62 | 67 | Smith | Josh | 12 | Male | 16:20 | 16:35 (-0:15) |
62 | 87 | Liner | Sam | 12 | Male | 16:48 | 17:37 (-0:49) |
62 | 89 | Wood | Sean | 12 | Male | 16:53 | |
62 | 104 | Van Duzer | Todd | 12 | Male | 17:34 | |
62 | 108 | Thield | Aaron | 11 | Male | 17:45 | |
44 | 26 | Shada | Will | 11 | Male | 17:52 | 19:42 (-1:50) |
44 | 33 | Wojan | Richard | 10 | Male | 18:02 | 18:58 (-0:56) |
67 | 35 | Donnelly | Andrew | 9 | Male | 18:56 | |
44 | 64 | Haddon | Garrison | 10 | Male | 18:57 | |
44 | 65 | Harwood | Andy | 10 | Male | 18:59 | |
44 | 66 | Rumsey | Chris | 11 | Male | 18:59 | 20:25 (-1:26) |
44 | 84 | Noble | Alex | 11 | Male | 19:22 | 21:42 (-2:20) |
67 | 48 | Earle | Drew | 9 | Male | 19:24 | |
44 | 88 | Casey | Ed | 10 | Male | 19:31 | |
67 | 57 | Ripley | Marc | 9 | Male | 19:41 | |
44 | 98 | Bunts | Tommy | 10 | Male | 19:44 | |
44 | 100 | Edwards | Joe | 10 | Male | 19:45 | 22:42 (-2:57) |
67 | 63 | Brady | Bryce | 9 | Male | 19:56 | |
44 | 108 | Mckissick | Dane | 10 | Male | 20:01 | 22:44 (-2:43) |
44 | 124 | Adams | Kevin | 11 | Male | 20:30 | 21:37 (-1:07) |
67 | 80 | Froboese | Michael | 9 | Male | 20:31 | |
67 | 81 | Johnson | Nicholas | 9 | Male | 20:32 | |
44 | 128 | Smith | Tyler | 12 | Male | 20:38 | |
44 | 130 | Vigil | Jhovan | 10 | Male | 20:40 | |
44 | 139 | Day | Matt | 10 | Male | 20:49 | 24:34 (-3:45) |
67 | 111 | Hardy | Zachary | 9 | Male | 21:31 | |
67 | 122 | Astin | Kyle | 9 | Male | 22:10 | |
44 | 186 | Mcholland | Matt | 9 | Male | 23:12 | |
67 | 148 | Donoghue | Andrew | 9 | Male | 24:39 | |
|
52 | 5 | Garcia | Noelle | 11 | Female | 18:24 | 21:38 (-3:14) |
52 | 37 | Parry | Kristin | 9 | Female | 19:27 | |
52 | 49 | Lopez | Briana | 12 | Female | 19:38 | 21:01 (-1:23) |
52 | 78 | Grantham | Leslie | 12 | Female | 20:05 | 21:26 (-1:21) |
52 | 88 | Tidd | Olivia | 11 | Female | 20:12 | |
52 | 115 | Mulkey | Cassie | 12 | Female | 20:58 | 23:22 (-2:24) |
52 | 117 | Bausch | Christa | 12 | Female | 20:59 | |
69 | 15 | Mulkey | Amanda | 9 | Female | 21:45 | |
69 | 20 | Van Duzer | Nicole | 9 | Female | 22:00 | |
48 | 36 | Lawrence | Jade | 12 | Female | 22:05 | 22:56 (-0:51) |
69 | 30 | Smith | Brittany | 9 | Female | 22:20 | |
48 | 92 | Jercinovich | Carrie | 11 | Female | 24:14 | |
69 | 92 | Cramer | Julie | 9 | Female | 24:48 | |
48 | 113 | Donoghue | Madison | 12 | Female | 25:00 | 24:50 (+0:10) |
48 | 129 | Carpenter | Chelsea | 10 | Female | 26:00 | |
48 | 138 | Votapka | Kate | 12 | Female | 26:50 | |
69 | 142 | Montague | Maggie | 9 | Female | 27:31 | |
Back to
ClerkOfTheCourse.com -