Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for Brea OlindaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
80 | 6 | Serna | Danny | 12 | Male | 15:59 | |
80 | 10 | Yanoschik | Erich | 12 | Male | 16:14 | 16:18 (-0:04) |
80 | 29 | Moncada | Marco | 11 | Male | 16:57 | 18:15 (-1:18) |
80 | 39 | Roush | Jared | 12 | Male | 17:03 | 16:12 (+0:51) |
80 | 50 | Svet | John | 12 | Male | 17:17 | 16:03 (+1:14) |
100 | 1 | Begneski | Scott | 11 | Male | 17:22 | 17:42 (-0:20) |
97 | 6 | Ellenson | Matt | 10 | Male | 17:22 | 19:14 (-1:52) |
97 | 7 | Howland | Thomas | 10 | Male | 17:26 | |
80 | 59 | Salvary | Jared | 10 | Male | 17:30 | |
100 | 8 | Lee | Danny | 12 | Male | 17:52 | |
100 | 12 | Wheadon | Cole | 12 | Male | 18:00 | 18:07 (-0:07) |
100 | 14 | Nelson | Joey | 11 | Male | 18:07 | 18:49 (-0:42) |
89 | 21 | Svet | Mark | 9 | Male | 18:09 | |
89 | 22 | Richey | Nathan | 9 | Male | 18:09 | |
100 | 21 | Youngblood | Zachary | 11 | Male | 18:19 | 19:46 (-1:27) |
97 | 20 | Kim | Kenny | 10 | Male | 18:22 | 20:32 (-2:10) |
97 | 21 | Moon | Justin | 10 | Male | 18:30 | 19:26 (-0:56) |
89 | 31 | Medina | Aaron | 9 | Male | 18:41 | |
100 | 50 | Doss | Robin | 11 | Male | 18:47 | 25:51 (-7:04) |
97 | 29 | Richesin | Kyle | 10 | Male | 18:55 | 19:49 (-0:54) |
89 | 34 | Daedler | Andrew | 9 | Male | 18:57 | |
100 | 59 | Foxhall | Taylor | 12 | Male | 18:58 | |
80 | 100 | Hightower | Ryan | 9 | Male | 19:00 | |
97 | 44 | Ko | Kevin | 10 | Male | 19:32 | 20:12 (-0:40) |
97 | 47 | Davis | Jimmy | 10 | Male | 19:34 | 23:01 (-3:27) |
100 | 97 | Ip | Jeff | 12 | Male | 19:35 | |
100 | 107 | Mcdaniel | Thomas | 12 | Male | 19:48 | |
100 | 119 | Serna | David | 12 | Male | 19:59 | 20:28 (-0:29) |
100 | 125 | James | Mike | 12 | Male | 20:04 | |
97 | 59 | Jung | Jeff | 10 | Male | 20:06 | 22:35 (-2:29) |
89 | 69 | Velasco | Ruben | 9 | Male | 20:11 | |
100 | 136 | Lunde | Ryan | 11 | Male | 20:13 | 24:12 (-3:59) |
100 | 137 | Laverty | Brian | 11 | Male | 20:13 | 21:08 (-0:55) |
97 | 63 | Quattrocchi | Jake | 10 | Male | 20:17 | |
89 | 111 | Mcgowan | Jonathan | 9 | Male | 21:56 | |
100 | 202 | Mansoori | Jonathan | 12 | Male | 21:57 | |
97 | 93 | Shore | Thomas | 10 | Male | 22:48 | |
89 | 137 | Santos | Jerome | 9 | Male | 22:51 | |
97 | 95 | Seo | Kevin | 10 | Male | 22:56 | |
97 | 97 | Chang | David | 10 | Male | 23:08 | |
100 | 224 | Rubin | Paul | 12 | Male | 23:23 | 22:41 (+0:42) |
97 | 103 | Choi | Ryan | 10 | Male | 23:30 | |
89 | 158 | Shaw | Matt | 9 | Male | 24:29 | |
89 | 170 | Back | Kenny | 9 | Male | 25:11 | |
89 | 173 | Cook | Damon | 9 | Male | 25:50 | |
|
103 | 119 | Voerman | Sarah | 12 | Female | NT | |
84 | 1 | Hancock | Vanessa | 12 | Female | 18:21 | 18:06 (+0:15) |
84 | 3 | Burton | Kortnee | 12 | Female | 18:59 | 18:48 (+0:11) |
84 | 19 | Moon | Rachael | 11 | Female | 19:55 | |
84 | 23 | Dimeo | Kelly | 10 | Female | 20:07 | |
84 | 46 | Stark | Caitlin | 10 | Female | 21:00 | |
84 | 51 | Gastelum | Samantha | 11 | Female | 21:14 | 23:18 (-2:04) |
84 | 65 | Vasquez | Jessica | 11 | Female | 21:50 | 21:26 (+0:24) |
103 | 15 | Handsel | Kaelyn | 11 | Female | 22:17 | 24:02 (-1:45) |
103 | 20 | Seo | Cara | 11 | Female | 22:36 | 25:05 (-2:29) |
98 | 26 | Sawyer | Amanda | 10 | Female | 22:46 | 25:24 (-2:38) |
103 | 25 | Green | Jocelyn | 11 | Female | 22:48 | |
98 | 34 | Rosales | Ashley | 10 | Female | 23:26 | 23:36 (-0:10) |
98 | 48 | Thornton | Hannah | 10 | Female | 24:22 | 27:51 (-3:29) |
103 | 58 | Alvarez | Marissa | 12 | Female | 24:38 | 23:56 (+0:42) |
93 | 63 | Roth | Sydnee | 9 | Female | 26:12 | |
103 | 90 | Palomar | Saundra | 12 | Female | 26:45 | 25:21 (+1:24) |
93 | 70 | Weber | Kelsey | 9 | Female | 26:54 | |
103 | 111 | Carrillo | Sara | 12 | Female | 29:04 | |
Back to
ClerkOfTheCourse.com -