Race Schedule -
Complete Team List
Team Results for Christ LutheranRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2007 |
1 | 149 | Flores | Maxwell | 8 | Male | NT | 19:49 (-19:49) |
1 | 105 | Morton | Gregory | 8 | Male | NT | |
1 | 151 | Keeling | Alexander | 8 | Male | NT | |
23 | 12 | Lawson | Quinn | 3 | Male | 6:13 | |
21 | 47 | Jimenez | Kenny | 4 | Male | 6:40 | 7:03 (-0:23) |
21 | 71 | Moya | Joseph | 4 | Male | 7:07 | 7:08 (-0:01) |
21 | 78 | Chang | Powell | 4 | Male | 7:27 | 8:14 (-0:47) |
23 | 51 | Akosah | Michael | 3 | Male | 7:48 | |
23 | 55 | Mora | Victor | 3 | Male | 8:03 | |
21 | 97 | Dewhirst | Joshua | 4 | Male | 8:39 | |
23 | 74 | Ochoa | Joshua | 3 | Male | 9:22 | |
23 | 81 | Madrid | Max | 3 | Male | 10:40 | |
15 | 43 | Pincin | Dominic | 6 | Male | 11:06 | 10:41 (+0:25) |
7 | 72 | Almanza | Jordan | 7 | Male | 11:23 | |
15 | 49 | Rivas | Jason | 6 | Male | 11:24 | |
7 | 80 | Kawashima | Cody | 7 | Male | 11:48 | 19:59 (-8:11) |
7 | 82 | Quezada | Gabriel | 7 | Male | 11:51 | 17:05 (-5:14) |
19 | 67 | Larios | Kristian | 5 | Male | 11:56 | |
19 | 93 | Yeung | Anton | 5 | Male | 13:07 | 7:19 (+5:48) |
19 | 100 | Chen | Orlando | 5 | Male | 13:58 | 7:17 (+6:41) |
7 | 118 | Yeung | Ondrian | 7 | Male | 13:59 | 18:26 (-4:27) |
7 | 117 | Dewhirst | Kyle | 7 | Male | 13:59 | |
15 | 90 | Cline | Dylan | 6 | Male | 14:03 | 11:44 (+2:19) |
19 | 102 | Chang | Paul | 5 | Male | 14:09 | 7:44 (+6:25) |
15 | 93 | Kawashima | Conner | 6 | Male | 14:23 | 14:33 (-0:10) |
19 | 110 | Rivera | Victor | 5 | Male | 14:34 | |
15 | 95 | Johnny | Samuel | 6 | Male | 14:37 | 13:56 (+0:41) |
|
20 | 112 | Almanza | Mesvany | 5 | Female | NT | 8:45 (-8:45) |
10 | 97 | Hogarth | Thais | 7 | Female | NT | |
22 | 37 | Nelson | Jordan | 4 | Female | 6:57 | 7:31 (-0:34) |
22 | 39 | Nageer | Aleesha | 4 | Female | 6:58 | 7:51 (-0:53) |
22 | 47 | Yeh | Kristen | 4 | Female | 7:10 | |
22 | 59 | Nilson | Kaylei | 4 | Female | 7:33 | |
22 | 60 | Johnson | Taylor | 4 | Female | 7:36 | 8:05 (-0:29) |
22 | 78 | Nguyen | Emily | 4 | Female | 8:14 | 8:22 (-0:08) |
24 | 46 | Bryan | Mellisa | 3 | Female | 8:45 | |
22 | 96 | Nguyen | Michelle | 4 | Female | 8:59 | 9:59 (-1:00) |
24 | 53 | Rivera | Sondra | 3 | Female | 9:06 | |
22 | 104 | Fritsch | Jessica | 4 | Female | 9:22 | 10:02 (-0:40) |
22 | 108 | Ochoa | Kaitlyn | 4 | Female | 9:40 | 9:18 (+0:22) |
4 | 19 | Jaques | Elsa | 8 | Female | 10:18 | |
22 | 118 | Gutierrez | Natalie | 4 | Female | 10:45 | 10:11 (+0:34) |
10 | 33 | Blume | Madison | 7 | Female | 11:10 | 16:31 (-5:21) |
20 | 26 | Mora | Katherine | 5 | Female | 11:46 | 7:09 (+4:37) |
4 | 63 | Davis | Arden | 8 | Female | 11:49 | |
4 | 74 | Gentry | Brittany | 8 | Female | 12:12 | |
4 | 82 | Pincin | Emily | 8 | Female | 12:37 | |
4 | 92 | Kawashima | Kari | 8 | Female | 13:23 | |
4 | 91 | Kramer | Sarah | 8 | Female | 13:23 | |
20 | 70 | Puchalski | Sophia | 5 | Female | 13:27 | |
10 | 76 | Cuccia-Aguirre | Kassidy | 7 | Female | 14:31 | |
10 | 83 | Abasta | Ashley | 7 | Female | 15:30 | |
20 | 102 | Chiu | Amy | 5 | Female | 15:41 | |
4 | 110 | Bryan | Megan | 8 | Female | 18:03 | 26:35 (-8:32) |
Back to
ClerkOfTheCourse.com -