Race Schedule -
Complete Team List
Team Results for RooseveltRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2007 |
21 | 5 | Jacobs | Tommy | 4 | Male | 5:46 | 5:46 (-0:00) |
21 | 10 | Armes | Ryan | 4 | Male | 5:58 | |
3 | 2 | Arcaris | Austin | 8 | Male | 7:56 | 13:09 (-5:13) |
16 | 3 | Armes | Eric | 6 | Male | 8:20 | |
3 | 13 | Bartlett | A.J. | 8 | Male | 8:37 | 14:57 (-6:20) |
9 | 19 | Mangoba | Adrian | 7 | Male | 9:02 | 16:25 (-7:23) |
9 | 22 | Coyle | Austin | 7 | Male | 9:07 | |
3 | 47 | Hudson | Justin | 8 | Male | 9:15 | |
16 | 16 | Borling | Patrick | 6 | Male | 9:15 | |
9 | 51 | Beasley | Austin | 7 | Male | 9:39 | 16:16 (-6:37) |
3 | 69 | Shin | Robert | 8 | Male | 9:39 | 15:16 (-5:37) |
16 | 48 | Devore | Evan | 6 | Male | 9:59 | |
3 | 103 | Woods | Cory | 8 | Male | 10:00 | 15:47 (-5:47) |
3 | 104 | Preston | Travis | 8 | Male | 10:00 | |
9 | 73 | Lillengreen | Trevor | 7 | Male | 10:02 | |
3 | 111 | Jester | William | 8 | Male | 10:05 | 14:32 (-4:27) |
9 | 112 | McBride | Jason | 7 | Male | 10:30 | 16:26 (-5:56) |
16 | 81 | Clark | Will | 6 | Male | 10:33 | |
16 | 88 | Chocano | Ernesto | 6 | Male | 10:38 | |
16 | 111 | Stover | Dylan | 6 | Male | 11:02 | |
9 | 164 | Munoz | Bobby | 7 | Male | 11:03 | |
9 | 165 | Boyd | Kyle | 7 | Male | 11:03 | |
9 | 166 | Walsh | Cheyne | 7 | Male | 11:04 | |
9 | 167 | Byrd | Nick | 7 | Male | 11:04 | 16:26 (-5:22) |
16 | 119 | Cummings | Marty | 6 | Male | 11:12 | |
16 | 122 | Arnold | Joel | 6 | Male | 11:17 | |
16 | 126 | Vasquez | Jeff | 6 | Male | 11:24 | |
16 | 132 | Freeman | Cameron | 6 | Male | 11:29 | |
16 | 134 | Murrell | Austin | 6 | Male | 11:30 | |
16 | 165 | Deperio | J.b. | 6 | Male | 12:08 | |
16 | 171 | Holmes | Andre | 6 | Male | 12:13 | |
16 | 182 | Spandikow | Jordan | 6 | Male | 12:20 | |
16 | 187 | Murrell | Aurven | 6 | Male | 12:27 | |
9 | 290 | McGinness | Devin | 7 | Male | 13:04 | |
|
14 | 5 | Slack | Mariah | 8 | Female | 8:25 | 13:45 (-5:20) |
14 | 9 | Motyl | Kelsey | 8 | Female | 8:44 | 13:54 (-5:10) |
14 | 17 | Cope | Ashley | 7 | Female | 9:03 | 14:15 (-5:12) |
14 | 19 | Hutchinson | Bobbie | 7 | Female | 9:11 | 14:07 (-4:56) |
14 | 23 | Taylor | Natalie | 7 | Female | 9:16 | 15:07 (-5:51) |
14 | 28 | Rodebush | Daniella | 8 | Female | 9:25 | 14:09 (-4:44) |
6 | 7 | Mangoba | Jamee | 8 | Female | 9:34 | 14:48 (-5:14) |
12 | 15 | Schmidt | Amanda | 7 | Female | 9:51 | 14:49 (-4:58) |
12 | 17 | Exley | Shannon | 7 | Female | 9:57 | |
14 | 55 | Good | Megan | 8 | Female | 10:15 | 14:26 (-4:11) |
6 | 32 | Brents-Houston | Meghan | 8 | Female | 10:29 | 16:06 (-5:37) |
12 | 36 | Armstrong | Brooke | 7 | Female | 10:32 | 18:03 (-7:31) |
12 | 37 | Ruiz | Alexa | 7 | Female | 10:33 | 16:46 (-6:13) |
12 | 38 | Columbus | Nicole | 7 | Female | 10:33 | |
18 | 57 | Chau | Britni | 6 | Female | 10:55 | |
12 | 53 | Dobrin | Jessica | 7 | Female | 10:56 | 17:03 (-6:07) |
12 | 57 | Thiele | Brittney | 7 | Female | 10:57 | 16:27 (-5:30) |
6 | 60 | Suarez | Priscilla | 8 | Female | 11:12 | |
6 | 65 | Soto | Vyanca | 8 | Female | 11:18 | 17:22 (-6:04) |
12 | 100 | Gallardo | Leslie | 7 | Female | 11:39 | |
6 | 86 | Olguin | Claire | 8 | Female | 11:43 | |
18 | 118 | Dukleth | Erica | 6 | Female | 12:19 | |
18 | 126 | Mackenzie | Kylea | 6 | Female | 12:35 | |
18 | 127 | Fredette | Amanda | 6 | Female | 12:35 | |
18 | 143 | Dazey | Taylor | 6 | Female | 13:11 | |
6 | 132 | Hatcher | Marisa | 8 | Female | 13:12 | |
18 | 154 | Dai | Kathy | 6 | Female | 13:57 | |
18 | 159 | Cereola | Kyra | 6 | Female | 14:04 | |
18 | 163 | Delauro | Raylene | 6 | Female | 14:17 | |
18 | 174 | Laporte | Brigett | 6 | Female | 15:06 | |
Back to
ClerkOfTheCourse.com -