Race Schedule -
Complete Team List
Team Results for Ruth MusserRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2007 |
21 | 28 | Ratigan | Kolby | 4 | Male | 6:17 | |
2 | 18 | Wilmot Francis | Dominic | 8 | Male | 8:28 | |
2 | 24 | Esposito | Ausitn | 8 | Male | 8:41 | |
2 | 50 | Rodriguez | Valente | 8 | Male | 9:08 | |
2 | 56 | Scarborough | Turner | 8 | Male | 9:16 | 13:26 (-4:10) |
8 | 27 | Pulley | Ethan | 7 | Male | 9:19 | 14:28 (-5:09) |
2 | 85 | Fairman | Shawn | 8 | Male | 9:39 | |
8 | 55 | Cho | Daniel | 7 | Male | 9:57 | 16:00 (-6:03) |
8 | 69 | Huang | Frank | 7 | Male | 10:15 | 22:30 (-12:15) |
19 | 40 | Salomon | Joseph | 5 | Male | 10:55 | |
16 | 109 | Huerta | William | 6 | Male | 11:00 | |
16 | 110 | Albanez | Carlos | 6 | Male | 11:01 | 10:40 (+0:21) |
8 | 105 | Sotelo | Michael | 7 | Male | 11:09 | 16:09 (-5:00) |
8 | 108 | Chavez | Marco | 7 | Male | 11:11 | 16:26 (-5:15) |
19 | 47 | Sing | Krshna | 5 | Male | 11:13 | |
16 | 125 | Buettner | Filip | 6 | Male | 11:23 | 12:11 (-0:48) |
8 | 119 | McWilliams | Rigo | 7 | Male | 11:24 | 17:16 (-5:52) |
16 | 133 | Bradley | Damian | 6 | Male | 11:29 | |
8 | 133 | Ortega | Anthony | 7 | Male | 11:52 | 18:06 (-6:14) |
16 | 155 | Rubacalba | Marcus | 6 | Male | 11:53 | |
16 | 163 | Simpson | Joshua | 6 | Male | 12:06 | |
8 | 137 | Washington | Jonathan | 7 | Male | 12:11 | |
8 | 158 | Jamison | Michael | 7 | Male | 13:22 | |
19 | 97 | Hargrove | Nick | 5 | Male | 13:34 | |
|
5 | 8 | Munford | Brandie | 8 | Female | 9:28 | 14:27 (-4:59) |
5 | 9 | Wilmot Francis | Monique | 8 | Female | 9:31 | |
20 | 9 | Morgan | Rannae | 5 | Female | 10:21 | |
20 | 16 | Zamora | Steffi | 5 | Female | 10:35 | |
11 | 40 | Acosta | Charise | 7 | Female | 10:42 | |
11 | 44 | Benavides | Berlyn | 7 | Female | 10:50 | |
11 | 45 | Semanovich | Alexis | 7 | Female | 10:52 | 16:34 (-5:42) |
11 | 51 | Smith | Cortney | 7 | Female | 11:11 | |
18 | 70 | Ortega | Marlene | 6 | Female | 11:19 | 11:38 (-0:19) |
18 | 85 | Escoto Sanders | Peyton | 6 | Female | 11:36 | |
20 | 41 | Reis | Amanda | 5 | Female | 12:27 | |
18 | 129 | Edwards | Jaidyn | 6 | Female | 12:38 | 12:21 (+0:17) |
20 | 54 | Farmer | Jasmyn | 5 | Female | 12:44 | |
20 | 55 | Robinson | Karmeece | 5 | Female | 12:44 | |
11 | 98 | Bustamente | Denmarie | 7 | Female | 12:44 | |
11 | 109 | Strickland | Dominique | 7 | Female | 13:05 | |
11 | 118 | Tovar | Andie | 7 | Female | 13:42 | |
20 | 75 | Wilson | Sarah | 5 | Female | 13:43 | |
18 | 165 | Gracia | Melissa | 6 | Female | 14:29 | 14:28 (+0:01) |
18 | 166 | Tulud | Trisha | 6 | Female | 14:33 | |
11 | 130 | Arellano | Catalina | 7 | Female | 14:47 | |
11 | 137 | Bradley | Jasmine | 7 | Female | 15:22 | |
Back to
ClerkOfTheCourse.com -