Race Schedule -
Complete Team List
Team Results for Aliso NiguelRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
52 | 13 | Thompson | Sean | 12 | Male | 16:07 | 16:38 (-0:31) |
52 | 27 | Lynn | Zack | 12 | Male | 16:24 | 17:08 (-0:44) |
52 | 29 | Williams | Ross | 10 | Male | 16:26 | |
52 | 30 | Collins | Tanner | 11 | Male | 16:27 | 17:11 (-0:44) |
52 | 44 | Macmillin | Justin | 11 | Male | 16:50 | 17:25 (-0:35) |
52 | 47 | Shiravi | Bijan | 12 | Male | 16:53 | 11:12 (+5:41) |
79 | 6 | Alwafai | Tareq | 10 | Male | 16:55 | 18:18 (-1:23) |
52 | 52 | Sandblom | Derek | 12 | Male | 17:00 | 16:57 (+0:03) |
79 | 15 | Jack | Deschamps | 10 | Male | 17:21 | |
79 | 27 | Gronberg | Jacob | 10 | Male | 17:43 | 17:27 (+0:16) |
79 | 31 | Sage | Jonathan | 10 | Male | 17:56 | 18:56 (-1:00) |
72 | 9 | Sandblom | Jake | 9 | Male | 17:59 | |
79 | 37 | Dymon | Martin | 10 | Male | 18:09 | 19:10 (-1:01) |
79 | 39 | Tedder | Adam | 10 | Male | 18:16 | 19:03 (-0:47) |
79 | 58 | Moshenko | Brandon | 10 | Male | 18:45 | |
72 | 27 | Moshenko | Brett | 9 | Male | 18:56 | |
79 | 66 | Joseph | Jacob | 10 | Male | 19:03 | 18:57 (+0:06) |
72 | 37 | Clarke | Davis | 9 | Male | 19:18 | |
72 | 41 | Chambers | Grant | 9 | Male | 19:22 | |
79 | 76 | Murphy | Sean | 10 | Male | 19:25 | |
72 | 48 | Bagacina | Forrest | 9 | Male | 19:29 | |
72 | 59 | Torres | John | 9 | Male | 19:43 | |
72 | 62 | White | Michael | 9 | Male | 19:56 | |
79 | 94 | Clements | Luke | 10 | Male | 19:57 | 21:18 (-1:21) |
72 | 63 | Higa | Robbie | 9 | Male | 19:59 | |
79 | 101 | Hench | Kyle | 10 | Male | 20:13 | 20:36 (-0:23) |
72 | 79 | Hunter | Matthew | 9 | Male | 20:43 | |
72 | 80 | Mooney | Jake | 9 | Male | 20:45 | |
79 | 122 | Cho | Daiki | 10 | Male | 20:51 | |
79 | 139 | Leffler | Chris | 10 | Male | 21:33 | 22:54 (-1:21) |
79 | 141 | Hom | Alex | 10 | Male | 21:34 | |
72 | 102 | Corrigan | Sean | 9 | Male | 21:51 | |
72 | 108 | Hench | Joel | 9 | Male | 22:12 | |
|
116 | 4 | Deacon | Natasha | 10 | Female | 19:21 | 20:22 (-1:01) |
116 | 16 | Wick | Caroline | 12 | Female | 20:22 | |
116 | 19 | Koscal | Lauren | 11 | Female | 20:28 | 19:27 (+1:01) |
116 | 20 | Jung | Sydney | 12 | Female | 20:30 | |
116 | 23 | Perkoski | Danielle | 10 | Female | 20:47 | 14:02 (+6:45) |
81 | 8 | Kim | Nicole | 10 | Female | 20:57 | 14:16 (+6:41) |
81 | 10 | Lin | Yola | 10 | Female | 21:09 | 14:36 (+6:33) |
116 | 47 | Ploof | Stephanie | 11 | Female | 21:31 | 20:32 (+0:59) |
81 | 26 | Hanko | Lynsie | 10 | Female | 22:19 | 16:36 (+5:43) |
116 | 100 | Belson | Emma | 10 | Female | 23:14 | |
76 | 57 | Valencia | Tawny | 9 | Female | 24:07 | |
81 | 64 | Nyberg | Kaitlyn | 10 | Female | 24:10 | |
81 | 68 | Gross | Jamie | 10 | Female | 24:14 | 16:16 (+7:58) |
81 | 78 | Fukuda | Lauren | 10 | Female | 24:34 | |
81 | 103 | Castilleja | Margarita | 10 | Female | 25:52 | |
76 | 107 | Andraszczyk | Alexis | 9 | Female | 26:06 | |
81 | 112 | Wallingford | Audrey | 10 | Female | 26:35 | |
81 | 132 | Duddy | Paige | 10 | Female | 27:43 | |
81 | 131 | Greger | Jacqueline | 10 | Female | 27:43 | 15:52 (+11:51) |
Back to
ClerkOfTheCourse.com -