Race Schedule -
Complete Team List
Team Results for FillmoreRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
28 | 35 | Chavez | Anthony | 12 | Male | 18:16 | 18:56 (-0:40) |
28 | 41 | Gonzalez | Alex | 10 | Male | 18:27 | |
28 | 46 | Mejia | Adrian | 9 | Male | 18:43 | |
28 | 65 | Mariscal | Juan | 10 | Male | 19:08 | |
28 | 79 | Rodriguez | Christian | 10 | Male | 19:35 | 19:21 (+0:14) |
28 | 83 | Cruz | Ruben | 11 | Male | 19:42 | 22:11 (-2:29) |
28 | 84 | Gonzalez | Paul | 12 | Male | 19:45 | 18:46 (+0:59) |
24 | 30 | Mendoza | Jordan | 10 | Male | 19:49 | |
24 | 35 | Baez | Eddie | 10 | Male | 20:17 | 21:33 (-1:16) |
21 | 22 | Minero | Jonathan | 9 | Male | 20:30 | |
21 | 25 | Trinidad | Lucio | 9 | Male | 20:49 | |
21 | 28 | Rodriguez | Javier | 9 | Male | 21:00 | |
21 | 31 | Martinez | Sammy | 9 | Male | 21:12 | |
21 | 42 | Almaguer | Jose | 9 | Male | 21:35 | |
21 | 44 | Chavez | Vincent | 9 | Male | 21:43 | |
21 | 50 | Frias | Alex | 9 | Male | 22:04 | |
24 | 75 | Garcia | Julian | 10 | Male | 22:27 | |
21 | 68 | Meraz | Anthony | 9 | Male | 23:12 | |
21 | 97 | Oregon | Jovani | 9 | Male | 25:17 | |
24 | 136 | Munoz | Roberto | 10 | Male | 27:06 | |
|
22 | 143 | Brunett | Megan | 9 | Female | NT | |
32 | 10 | Barrera | Andrea | 12 | Female | 20:38 | |
32 | 61 | Silva | Corina | 11 | Female | 23:05 | 26:07 (-3:02) |
32 | 66 | Trujillo | Iruma | 11 | Female | 23:23 | |
32 | 76 | Garnica | Laura | 9 | Female | 23:47 | |
32 | 81 | Magdaleno | Moneh | 12 | Female | 23:57 | 24:36 (-0:39) |
32 | 107 | Magdaleno | Anissa | 10 | Female | 25:02 | |
32 | 113 | Morino | Ashely | 10 | Female | 25:20 | |
22 | 85 | Diaz | Lucia | 9 | Female | 28:36 | |
25 | 93 | Alcocer | Sandra | 10 | Female | 28:40 | |
Back to
ClerkOfTheCourse.com -