Race Schedule -
Complete Team List
Team Results for FontanaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
77 | 13 | Martinez | Martin | 10 | Male | 17:48 | |
72 | 33 | Reyes | Alberto | 9 | Male | 19:11 | |
77 | 55 | Banuelos | Ernesto | 10 | Male | 19:16 | |
77 | 66 | Inzunza | Fernando | 10 | Male | 19:25 | |
77 | 121 | Mancia | Gabriel | 10 | Male | 20:35 | |
77 | 124 | Guerrero | Johnathan | 10 | Male | 20:38 | |
72 | 84 | Estrada | Albert | 9 | Male | 20:52 | |
72 | 88 | Perez | Uriel | 9 | Male | 21:07 | |
72 | 120 | Arevalo | Daniel | 9 | Male | 23:13 | |
|
82 | 31 | Quinones | Viviana | 10 | Female | 22:33 | |
76 | 65 | Cabrales | Natalie | 9 | Female | 24:20 | |
76 | 85 | Contreras | Adrianna | 9 | Female | 25:02 | |
82 | 118 | Vargas | Maria | 10 | Female | 29:13 | |
Back to
ClerkOfTheCourse.com -