Race Schedule -
Complete Team List
Team Results for BeckmanRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
114 | 26 | Perry | Aaron | 12 | Male | 16:27 | 16:30 (-0:03) |
114 | 36 | Wells | Elijah | 11 | Male | 16:36 | 16:56 (-0:20) |
114 | 61 | Perry | Brandon | 11 | Male | 16:56 | 16:37 (+0:19) |
114 | 79 | Allison | Jared | 11 | Male | 17:16 | 16:44 (+0:32) |
114 | 96 | Dewey | Kevin | 10 | Male | 17:32 | 16:49 (+0:43) |
114 | 124 | Israel | Leeron | 12 | Male | 18:31 | 20:33 (-2:02) |
108 | 48 | Umphrey | Ryan | 10 | Male | 19:13 | |
114 | 132 | Wright | Brennan | 12 | Male | 19:34 | 17:26 (+2:08) |
108 | 56 | Zhang | Paul | 10 | Male | 19:39 | 19:36 (+0:03) |
108 | 62 | Swancoat | J.D. | 10 | Male | 19:54 | 20:00 (-0:06) |
108 | 64 | Shimamoto | Conner | 10 | Male | 20:00 | 20:13 (-0:13) |
108 | 80 | Beames | Josh | 10 | Male | 20:30 | 22:42 (-2:12) |
108 | 85 | Nguyen | Matt | 10 | Male | 20:51 | 21:05 (-0:14) |
101 | 64 | Tarantine | Bo | 9 | Male | 20:54 | |
108 | 89 | Vitarelli | Soren | 10 | Male | 20:59 | 21:52 (-0:53) |
101 | 76 | Lacavera | Marcus | 9 | Male | 21:21 | |
108 | 98 | Davidson | Dallin | 10 | Male | 21:24 | 19:42 (+1:42) |
108 | 104 | Okumura | Brandon | 10 | Male | 21:30 | 22:31 (-1:01) |
108 | 105 | Lin | Ryan | 10 | Male | 21:32 | 20:15 (+1:17) |
108 | 107 | Barajas | Julian | 10 | Male | 21:42 | 22:13 (-0:31) |
108 | 110 | Lau | Roger | 10 | Male | 21:52 | 22:28 (-0:36) |
108 | 120 | Ng | Aaron | 10 | Male | 22:52 | |
108 | 121 | Thoi | Eric | 10 | Male | 22:55 | 22:05 (+0:50) |
101 | 113 | Hatch | Tripp | 9 | Male | 23:08 | |
101 | 114 | Thaliffdeen | Ryan | 9 | Male | 23:08 | |
108 | 128 | Wang | Henry | 10 | Male | 23:31 | |
101 | 131 | Horton | Kevin | 9 | Male | 24:10 | |
101 | 146 | Bach | Johan | 9 | Male | 25:07 | |
101 | 151 | Nguyen | Sean | 9 | Male | 27:03 | |
|
109 | 129 | Nguyen | Tiffany | 10 | Female | NT | |
118 | 66 | Rodriquez | Kayley | 10 | Female | 20:57 | 20:41 (+0:16) |
118 | 84 | Ye | Vickie | 9 | Female | 21:33 | |
118 | 86 | Melgarejo | Danielle | 12 | Female | 21:36 | 20:44 (+0:52) |
118 | 93 | Shiba | Sophie | 10 | Female | 22:01 | 19:32 (+2:29) |
118 | 101 | Ewing | Kristen | 10 | Female | 22:29 | |
109 | 56 | Clark | Camille | 10 | Female | 24:28 | |
104 | 55 | Kalvakhi | Yasmin | 9 | Female | 25:40 | |
109 | 85 | Haviland | Chloe | 10 | Female | 25:52 | |
104 | 69 | Clark | Cote' | 9 | Female | 26:31 | |
104 | 70 | Dawood | Nardeen | 9 | Female | 26:32 | |
109 | 109 | Chlentzos | Kristin | 10 | Female | 28:15 | 28:50 (-0:35) |
Back to
ClerkOfTheCourse.com -