Race Schedule -
Complete Team List
Team Results for GodinezRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
23 | 2 | Flores | Hugo | 10 | Male | 17:26 | 18:14 (-0:48) |
23 | 3 | Hernandez | Guillermo | 10 | Male | 18:01 | 19:48 (-1:47) |
27 | 19 | Calderon | Luis | 11 | Male | 18:09 | |
20 | 2 | Penaloza | Jose | 9 | Male | 18:09 | |
27 | 23 | Robles | Juan | 11 | Male | 18:19 | 21:10 (-2:51) |
20 | 5 | Robles | Eddie | 9 | Male | 18:30 | |
23 | 10 | Ponce | Moises | 10 | Male | 18:44 | |
23 | 13 | Acosta | Crispin | 10 | Male | 18:59 | 21:06 (-2:07) |
23 | 18 | Perez | Eric | 10 | Male | 19:14 | 19:19 (-0:05) |
27 | 51 | Sanchez | Juan | 11 | Male | 19:24 | |
20 | 10 | Rico | Jesus | 9 | Male | 19:25 | |
27 | 55 | Sanchez | Francisco | 11 | Male | 19:40 | |
20 | 14 | Ortiz | Alan | 9 | Male | 19:50 | |
23 | 31 | Villegas | David | 10 | Male | 19:55 | 22:54 (-2:59) |
23 | 33 | Rodriguez | Miguel | 10 | Male | 20:01 | |
20 | 20 | Aguilar | Alejandro | 9 | Male | 20:12 | |
27 | 71 | Aguilar | Alejandro | 9 | Male | 20:19 | |
23 | 39 | Fuentes | Juan | 10 | Male | 20:27 | |
20 | 26 | Diaz | Jorge | 11 | Male | 20:40 | 21:11 (-0:31) |
20 | 28 | Garcia | Jesus | 9 | Male | 20:42 | |
23 | 44 | Hernandez | Ivan | 10 | Male | 20:45 | 22:54 (-2:09) |
27 | 91 | Sandoval | Richard | 11 | Male | 20:52 | |
20 | 33 | Hurtado | Marcelino | 9 | Male | 20:58 | |
23 | 46 | Mercado | Erik | 10 | Male | 21:02 | |
23 | 51 | Chontal | Jonathan | 10 | Male | 21:15 | 22:38 (-1:23) |
23 | 53 | Diaz | Jesus | 10 | Male | 21:22 | 23:46 (-2:24) |
23 | 58 | Robles | Vicente | 10 | Male | 21:37 | 20:56 (+0:41) |
23 | 64 | Velasquez | Joshua | 10 | Male | 21:49 | 23:32 (-1:43) |
27 | 113 | Mendoza | Alex | 11 | Male | 21:50 | |
23 | 69 | Estrada | Eric | 10 | Male | 22:12 | 22:38 (-0:26) |
20 | 55 | Tellez | Javier | 9 | Male | 22:21 | |
23 | 92 | Avila | David | 10 | Male | 23:04 | |
20 | 71 | Cifuentes | Guillermo | 9 | Male | 23:19 | |
20 | 80 | Jimenez | Jose | 9 | Male | 23:52 | |
20 | 88 | Sanchez | Luis | 9 | Male | 24:18 | |
20 | 110 | Santamaria | Isaiah | 9 | Male | 25:45 | |
20 | 120 | Ramirez | Refugio | 9 | Male | 26:36 | |
|
30 | 45 | Fuentes | Sandra | 11 | Female | 23:56 | 23:26 (+0:30) |
22 | 13 | Vapor | Marisol Love | 9 | Female | 23:57 | |
30 | 49 | Tellez | Dania | 11 | Female | 24:05 | 26:12 (-2:07) |
22 | 16 | Vazquez | Azahalea | 9 | Female | 24:07 | |
25 | 17 | Martinez | Miriam | 10 | Female | 24:14 | 26:32 (-2:18) |
30 | 53 | Segura | Maritza | 11 | Female | 24:18 | |
22 | 29 | Urquiza | Noemi | 9 | Female | 25:08 | |
30 | 76 | Flores | Duce | 11 | Female | 25:10 | |
25 | 28 | Sanchez | Jessica Line | 10 | Female | 25:12 | |
30 | 82 | Cuadros | Carol | 10 | Female | 25:32 | |
22 | 33 | Lopez | Gisela Denis | 9 | Female | 25:35 | |
22 | 40 | Alvarado | Joselyn | 9 | Female | 26:04 | |
22 | 49 | Sosa | Monica | 9 | Female | 26:29 | |
22 | 54 | Gonzalez | Martha B | 9 | Female | 26:33 | |
25 | 52 | Castro | Natalie | 10 | Female | 26:35 | 25:35 (+1:00) |
30 | 98 | Trejo | Cynthia | 11 | Female | 26:38 | |
30 | 100 | Perez | Cynthia | 11 | Female | 26:39 | |
25 | 80 | Mendoza | Ana | 10 | Female | 27:48 | |
25 | 88 | Garcia | Karla Mariso | 10 | Female | 28:27 | |
25 | 107 | Martinez | Gabby | 10 | Female | 29:16 | |
22 | 105 | Serrano | Arely | 9 | Female | 30:04 | |
Back to
ClerkOfTheCourse.com -