Race Schedule -
Complete Team List
Team Results for Trabuco HillsRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
64 | 15 | Ritschel | Brent | 11 | Male | 15:26 | 16:10 (-0:44) |
64 | 19 | Oshier | Jantzen | 11 | Male | 15:33 | |
64 | 22 | Herson | Ryan | 11 | Male | 15:38 | 16:16 (-0:38) |
61 | 2 | Hazlett | Jared | 10 | Male | 16:06 | 16:55 (-0:49) |
64 | 63 | Albright | Scott | 11 | Male | 16:08 | 16:24 (-0:16) |
61 | 14 | Palagar | Lyle | 11 | Male | 16:29 | 16:32 (-0:03) |
64 | 90 | Deleon | Cody | 12 | Male | 16:31 | |
64 | 91 | Marshall | Kevin | 10 | Male | 16:32 | 17:39 (-1:07) |
64 | 109 | Plumb | Nick | 10 | Male | 16:50 | 20:11 (-3:21) |
61 | 33 | Bottomley | Matt | 11 | Male | 16:55 | 12:19 (+4:36) |
61 | 41 | Robertson | Connor | 11 | Male | 17:00 | |
61 | 62 | Bogler | Justin | 11 | Male | 17:20 | 11:13 (+6:07) |
61 | 75 | Mata | James | 12 | Male | 17:29 | 17:20 (+0:09) |
70 | 8 | Omatsu | Naoki | 9 | Male | 17:37 | |
61 | 88 | Hamlin | Sheldon | 9 | Male | 17:37 | |
80 | 20 | Brinson | Shane | 10 | Male | 17:49 | 18:29 (-0:40) |
70 | 16 | Moncure | Max | 9 | Male | 18:09 | |
70 | 18 | Mccabe | Brendan | 9 | Male | 18:10 | |
80 | 58 | Bishop | Trevor | 10 | Male | 18:47 | 19:54 (-1:07) |
80 | 64 | Mouri | Alec | 10 | Male | 18:52 | 20:22 (-1:30) |
70 | 35 | Schmitz | Jake | 9 | Male | 19:03 | |
80 | 81 | Gonzales | Nick | 10 | Male | 19:16 | 19:56 (-0:40) |
80 | 83 | Wang | Jason | 10 | Male | 19:20 | 21:43 (-2:23) |
70 | 51 | Oh | Kevin | 9 | Male | 19:42 | |
80 | 100 | Nagy | Michael | 10 | Male | 19:44 | |
70 | 55 | Negahban | Javon | 9 | Male | 19:59 | |
70 | 58 | Montgomery | Stephen | 9 | Male | 20:10 | |
70 | 65 | Picket | Josh | 9 | Male | 20:14 | |
70 | 67 | Le | Tim | 9 | Male | 20:19 | |
80 | 126 | Mushnick | Adam | 10 | Male | 20:34 | |
70 | 91 | Wharton | Noah | 9 | Male | 21:08 | |
70 | 92 | Beckett | Cody | 9 | Male | 21:12 | |
70 | 93 | Ceja | Chris | 9 | Male | 21:13 | |
70 | 104 | Mendez | Jarett | 9 | Male | 21:46 | |
70 | 107 | Eastman | Brandon | 9 | Male | 21:56 | |
70 | 114 | Hoffman | Daniel | 9 | Male | 22:11 | |
70 | 119 | Sims | Ethan | 9 | Male | 22:19 | |
70 | 126 | Hunt | Graham | 9 | Male | 22:36 | |
70 | 128 | Ontiveros | Eddie | 9 | Male | 22:41 | |
80 | 165 | Roseth | Zach | 10 | Male | 23:01 | |
70 | 143 | Perez | David | 9 | Male | 23:51 | |
70 | 152 | Hill | Chase | 9 | Male | 25:26 | |
|
74 | 148 | Kulpa | Sarah | 9 | Female | NT | |
74 | 149 | Flaherty | Stephanie | 9 | Female | NT | |
74 | 146 | Halbers | Hannah | 9 | Female | NT | |
63 | 3 | Smith | Makenna | 12 | Female | 17:39 | 18:51 (-1:12) |
63 | 30 | Brabender | Dani | 11 | Female | 18:29 | |
63 | 32 | Johnson | Kora | 10 | Female | 18:29 | 20:22 (-1:53) |
63 | 38 | Rea | Justine | 12 | Female | 18:38 | 19:27 (-0:49) |
63 | 50 | Foley | Kamilah | 12 | Female | 19:01 | 19:12 (-0:11) |
60 | 4 | Tolentino | Amy | 11 | Female | 19:07 | |
63 | 64 | Varela | Jessica | 12 | Female | 19:16 | |
60 | 8 | Cadieux | Aaren | 11 | Female | 19:16 | |
60 | 10 | Mcgrann | Makenna | 10 | Female | 19:22 | |
60 | 15 | Niles | Shelby | 11 | Female | 19:28 | 13:23 (+6:05) |
60 | 35 | Driessen | Melanie | 10 | Female | 20:24 | 14:28 (+5:56) |
60 | 44 | Kather | Brooke | 10 | Female | 20:44 | 19:16 (+1:28) |
82 | 7 | Barham | Tiffani | 10 | Female | 20:48 | |
63 | 98 | Stockdale | Evan | 9 | Female | 20:48 | |
82 | 14 | Rathor | Alyza | 10 | Female | 21:32 | |
82 | 19 | Berg | Emily | 10 | Female | 21:46 | 16:04 (+5:42) |
74 | 15 | Randall | Hannah | 9 | Female | 21:47 | |
74 | 23 | Parish | Brianna | 9 | Female | 22:15 | |
74 | 25 | Burns | Chiara | 9 | Female | 22:21 | |
82 | 33 | Ascencio | Karen | 10 | Female | 22:43 | |
82 | 35 | Dorame | Jocelyn | 10 | Female | 22:50 | 15:32 (+7:18) |
74 | 36 | Lowe | Stephanie | 9 | Female | 23:05 | |
82 | 41 | Driessen | Kim | 10 | Female | 23:06 | |
74 | 40 | Stillman | Rachel | 9 | Female | 23:20 | |
82 | 44 | Myers | Karianna | 10 | Female | 23:26 | |
82 | 50 | Stein | Natalie | 10 | Female | 23:49 | |
60 | 123 | Reich | Alexandra | 10 | Female | 23:51 | |
74 | 53 | Auer | Miranda | 9 | Female | 23:53 | |
74 | 55 | Gustafson | Cassidy | 9 | Female | 24:01 | |
82 | 59 | Smith | Olivia | 10 | Female | 24:07 | 16:34 (+7:33) |
82 | 66 | Gersten | Dana | 10 | Female | 24:42 | 16:32 (+8:10) |
82 | 71 | Eng | Crystal | 10 | Female | 24:56 | 17:19 (+7:37) |
74 | 79 | Miller | Bailey | 9 | Female | 25:39 | |
82 | 83 | Perry | Allison | 10 | Female | 25:40 | 16:27 (+9:13) |
74 | 84 | Brown | Shari | 9 | Female | 25:43 | |
82 | 85 | Stewart | Jessica | 10 | Female | 25:50 | 17:24 (+8:26) |
74 | 95 | Hafen | Michelle | 9 | Female | 26:08 | |
82 | 88 | Evans | Ashley | 10 | Female | 26:09 | |
74 | 96 | Kasten | Amanda | 9 | Female | 26:11 | |
74 | 98 | Medina | Olivia | 9 | Female | 26:14 | |
74 | 102 | Richardson | Alexis | 9 | Female | 26:30 | |
82 | 102 | Johnston | Jessica | 10 | Female | 27:19 | |
82 | 104 | Mcclary | Molly | 10 | Female | 27:23 | 18:57 (+8:26) |
82 | 105 | Haas | Kristine | 10 | Female | 27:27 | |
74 | 119 | Lucero | Marie | 9 | Female | 27:32 | |
74 | 120 | Reed | Lauren | 9 | Female | 27:37 | |
74 | 125 | Hitch | Madison | 9 | Female | 27:53 | |
82 | 114 | Hannegan | Kylie | 10 | Female | 28:41 | |
82 | 119 | Nichols | Samantha | 10 | Female | 29:26 | |
74 | 140 | Hiebert | Taylor | 9 | Female | 29:31 | |
74 | 141 | Morales | Jessica | 9 | Female | 29:39 | |
82 | 123 | Williams | Maggie | 10 | Female | 29:44 | |
82 | 124 | Harris | Renna | 10 | Female | 30:00 | |
74 | 144 | Hsiao | Kristin | 9 | Female | 30:13 | |
74 | 145 | Nelson | Lauren | 9 | Female | 30:15 | |
82 | 129 | Le | Angela | 10 | Female | 31:24 | |
Back to
ClerkOfTheCourse.com -