Race Schedule -
Complete Team List
Team Results for Valencia (pla)Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
65 | 24 | Krinik | Sean | 12 | Male | 15:51 | 15:45 (+0:06) |
65 | 33 | Cooke | Brad | 11 | Male | 16:08 | 16:33 (-0:25) |
65 | 41 | Khan | Tayyab | 11 | Male | 16:16 | |
65 | 43 | Preciado | Benji | 10 | Male | 16:21 | 17:45 (-1:24) |
65 | 59 | Aviles | Cristian | 10 | Male | 16:34 | 18:20 (-1:46) |
61 | 48 | Czegledy | Troy | 11 | Male | 17:09 | 17:05 (+0:04) |
65 | 87 | Baiza | Diego | 12 | Male | 17:13 | 16:57 (+0:16) |
108 | 2 | Ruiz | Gio | 10 | Male | 17:27 | 18:32 (-1:05) |
61 | 76 | Kumar | Shivnay | 12 | Male | 17:29 | 18:04 (-0:35) |
61 | 79 | Gonzalez | Julio | 11 | Male | 17:30 | 18:48 (-1:18) |
61 | 82 | Aguilar | Ruben | 12 | Male | 17:35 | 17:14 (+0:21) |
61 | 103 | Perez | Jake | 11 | Male | 17:50 | 18:42 (-0:52) |
61 | 105 | Ranger | Josh | 12 | Male | 17:53 | |
65 | 107 | Brothers | Chase | 10 | Male | 18:07 | 18:38 (-0:31) |
101 | 10 | Garcia | Brian | 9 | Male | 18:16 | |
101 | 11 | Miranda | David | 9 | Male | 18:19 | |
108 | 24 | Castillo | Jarrett | 10 | Male | 18:31 | 21:05 (-2:34) |
61 | 124 | Jimenez | Ivan | 11 | Male | 18:36 | 18:23 (+0:13) |
108 | 30 | Pope | Matthew | 10 | Male | 18:45 | 20:42 (-1:57) |
108 | 49 | Nghiem | Thien | 10 | Male | 19:17 | 19:51 (-0:34) |
101 | 35 | Duarte | Jason | 9 | Male | 20:01 | |
101 | 36 | Gomez | Ivan | 9 | Male | 20:09 | |
101 | 43 | Escalante | Kevin | 9 | Male | 20:14 | |
108 | 74 | Wan | Jason | 10 | Male | 20:18 | 21:37 (-1:19) |
108 | 77 | Hernandez | Spencer | 10 | Male | 20:24 | |
101 | 58 | Gonzalez | Said | 9 | Male | 20:46 | |
108 | 83 | Lopez | Kevin | 10 | Male | 20:47 | 19:23 (+1:24) |
108 | 87 | Ramos | Daniel | 10 | Male | 20:56 | |
101 | 71 | Garcia | William | 9 | Male | 21:07 | |
108 | 100 | Chi | Jason | 10 | Male | 21:27 | |
108 | 108 | Gonzalez | Tom | 10 | Male | 21:44 | |
108 | 119 | Munoz | Jonathan | 10 | Male | 22:39 | |
101 | 126 | Diaz | Luis | 9 | Male | 23:38 | |
101 | 129 | Gonzalez | Arturo | 9 | Male | 23:52 | |
108 | 151 | Chu | Clarence | 10 | Male | 27:00 | |
|
109 | 9 | Nordelo | Eden | 10 | Female | 21:43 | 22:59 (-1:16) |
109 | 16 | Atalla | Laila | 10 | Female | 21:59 | |
116 | 77 | Lara | Bianca | 12 | Female | 22:22 | 23:46 (-1:24) |
116 | 78 | Patel | Sejal | 11 | Female | 22:24 | |
104 | 16 | Phillips | Sarah | 9 | Female | 22:49 | |
104 | 17 | Poulsen | Courtney | 9 | Female | 22:55 | |
116 | 113 | Soto | Ale | 11 | Female | 23:45 | |
109 | 47 | Hatter | Rachel | 10 | Female | 23:55 | 24:32 (-0:37) |
109 | 52 | Purkayastha | Meghna | 10 | Female | 24:15 | 25:01 (-0:46) |
104 | 41 | Salazar | Ashley | 9 | Female | 24:17 | |
104 | 44 | Pham | Rachel | 9 | Female | 24:33 | |
104 | 57 | Avila | Emily | 9 | Female | 25:43 | |
116 | 128 | Grismer | Marilu | 12 | Female | 25:56 | 26:14 (-0:18) |
109 | 86 | Park | Makenzie | 10 | Female | 26:03 | |
109 | 94 | Lejsek | Caitlin | 10 | Female | 26:59 | |
104 | 74 | Aldama | Rachel | 9 | Female | 27:04 | |
104 | 78 | Brooks | Ashley | 9 | Female | 27:13 | |
104 | 80 | Kahlon | Chenshel | 9 | Female | 27:27 | |
109 | 100 | Grismer | Mallory | 10 | Female | 27:34 | 24:55 (+2:39) |
109 | 101 | Wilson | Aretha | 10 | Female | 27:35 | |
109 | 104 | Purkayastha | KAJori | 10 | Female | 27:50 | |
104 | 85 | Tsu | Amy | 9 | Female | 27:59 | |
104 | 87 | Ochoa | Madison | 9 | Female | 28:21 | |
104 | 88 | Llewellyn | Lauren | 9 | Female | 28:29 | |
104 | 91 | Merios | Yadira | 9 | Female | 28:59 | |
109 | 124 | Kanole | Mary | 10 | Female | 30:24 | |
Back to
ClerkOfTheCourse.com -