Race Schedule -
Complete Team List
Team Results for Golden ValleyRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
37 | 2 | Totten | Seth | 12 | Male | 15:07 | 15:12 (-0:05) |
37 | 16 | Martinez | Kristian | 10 | Male | 16:19 | |
37 | 18 | Mcdougal | Avery | 12 | Male | 16:23 | 17:33 (-1:10) |
37 | 22 | Delvalle | Nolan | 9 | Male | 16:29 | |
37 | 24 | Carrillo | Danny | 10 | Male | 16:30 | |
37 | 56 | Garcia | Juan David | 10 | Male | 16:57 | |
37 | 65 | Valenzuela | Andrew | 11 | Male | 17:04 | 16:50 (+0:14) |
33 | 3 | Schutz | Luc | 11 | Male | 17:15 | 16:58 (+0:17) |
33 | 5 | Boutros | Elie | 12 | Male | 17:22 | 16:48 (+0:34) |
33 | 6 | Martinez | Edgar | 12 | Male | 17:31 | 18:25 (-0:54) |
33 | 7 | Nguyen | Aaron | 10 | Male | 17:32 | |
33 | 19 | Deleon | Justin | 11 | Male | 18:01 | 18:58 (-0:57) |
10 | 12 | Levy | Gabe | 10 | Male | 19:00 | |
33 | 44 | Lopez | Carlos | 10 | Male | 19:01 | |
10 | 16 | Whiteley | Connor | 10 | Male | 19:12 | |
33 | 54 | Pineda | German | 11 | Male | 19:27 | 18:23 (+1:04) |
10 | 25 | Zindroski | Connor | 10 | Male | 19:51 | |
5 | 24 | Tinoco | Brendan | 9 | Male | 19:57 | |
5 | 26 | Harvey | Trevor | 9 | Male | 20:00 | |
10 | 34 | Giles | Patrick | 10 | Male | 20:20 | |
5 | 75 | Garcia | Timo | 9 | Male | 22:47 | |
|
16 | 1 | Totten | Chelsey | 9 | Female | 19:57 | |
16 | 2 | Totten | Wesly | 9 | Female | 20:24 | |
16 | 3 | Mello | Misty | 11 | Female | 20:39 | 21:28 (-0:49) |
16 | 9 | Ugalde | Zuleima | 11 | Female | 21:46 | 26:30 (-4:44) |
16 | 11 | Bergstrom | Michelle | 11 | Female | 21:59 | 22:22 (-0:23) |
16 | 13 | Hawking | Taylor | 11 | Female | 22:15 | 22:57 (-0:42) |
16 | 38 | Schram | Erica | 12 | Female | 23:53 | |
Back to
ClerkOfTheCourse.com -