Race Schedule -
Complete Team List
Team Results for El ToroRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
65 | 19 | Senko | Jordan | 12 | Male | 15:28 | 16:18 (-0:50) |
65 | 20 | Frey | Kris | 11 | Male | 15:28 | 16:18 (-0:50) |
65 | 36 | Carruthers | Kyle | 12 | Male | 16:12 | 16:23 (-0:11) |
65 | 57 | Levegood | Will | 11 | Male | 16:32 | 12:03 (+4:29) |
65 | 60 | Germann | Ryan | 11 | Male | 16:34 | 16:28 (+0:06) |
61 | 20 | Bergstrom | Tim | 11 | Male | 16:37 | |
65 | 72 | Durham | Kevin | 10 | Male | 16:46 | 20:09 (-3:23) |
65 | 73 | Parkinen | Forest | 10 | Male | 16:47 | |
61 | 42 | Dunn | Galt | 12 | Male | 17:02 | 17:16 (-0:14) |
61 | 51 | Sullivan | Sam | 12 | Male | 17:10 | 18:56 (-1:46) |
61 | 50 | Masci | Michael | 11 | Male | 17:10 | 11:48 (+5:22) |
61 | 61 | Greyn | Nick | 11 | Male | 17:19 | 13:22 (+3:57) |
77 | 9 | Sutphin | Matt | 10 | Male | 17:29 | 18:32 (-1:03) |
61 | 86 | Allen | Spencer | 11 | Male | 17:36 | |
61 | 92 | Chase | Ryan | 12 | Male | 17:40 | 11:49 (+5:51) |
73 | 2 | Gonzalez | Juan | 9 | Male | 17:45 | |
77 | 15 | Jackson | Forest | 10 | Male | 17:51 | 20:09 (-2:18) |
77 | 30 | Gifford | Daniel | 10 | Male | 18:20 | |
77 | 32 | Porter | James | 10 | Male | 18:26 | |
77 | 33 | Keating | Jon | 10 | Male | 18:28 | |
73 | 24 | Morgan | Nick | 9 | Male | 18:33 | |
77 | 60 | Dodd | Jon | 10 | Male | 19:19 | |
77 | 62 | Peck | Josh | 10 | Male | 19:21 | 21:59 (-2:38) |
77 | 67 | Albertson | Matt | 10 | Male | 19:26 | |
73 | 46 | Johnson | Trevor | 9 | Male | 19:30 | |
73 | 54 | Kwan | Nathan | 9 | Male | 19:39 | |
77 | 76 | Pierce | Bryce | 10 | Male | 19:40 | |
77 | 83 | Lamando | Joe | 10 | Male | 19:46 | 23:10 (-3:24) |
73 | 70 | Vo | Taran | 9 | Male | 20:12 | |
73 | 74 | Burke | Matt | 9 | Male | 20:17 | |
77 | 113 | Connolly | Collin | 10 | Male | 20:21 | |
77 | 112 | Mckinney | Kale | 10 | Male | 20:21 | 24:57 (-4:36) |
73 | 81 | Leat | Joe | 9 | Male | 20:38 | |
73 | 88 | Shabana | Waleed | 9 | Male | 20:48 | |
77 | 149 | Schaeffer | Cory | 10 | Male | 21:36 | |
77 | 150 | Mcavoy | Brian | 10 | Male | 21:37 | |
77 | 153 | Talens | Trent | 10 | Male | 21:40 | 23:22 (-1:42) |
73 | 109 | Peterson | Ryan | 9 | Male | 21:44 | |
77 | 154 | Sugimoto | Dale | 10 | Male | 21:48 | |
77 | 160 | Levegood | Jim | 10 | Male | 22:10 | 20:38 (+1:32) |
77 | 162 | Rapheal | Cody | 10 | Male | 22:14 | |
73 | 123 | Evenson | Anders | 9 | Male | 22:19 | |
73 | 124 | Dimack | Dirk | 9 | Male | 22:20 | |
73 | 135 | Lyons | Sam | 9 | Male | 23:04 | |
77 | 169 | Kemp | Justin | 10 | Male | 23:19 | |
77 | 170 | Jones | Tyler | 10 | Male | 23:31 | |
73 | 145 | Belfy | Logan | 10 | Male | 23:55 | |
73 | 158 | Fast | Jacob | 9 | Male | 26:16 | |
|
62 | 38 | Edwards | Hanna | 11 | Female | 19:32 | |
62 | 45 | Velasquez | Giana | 12 | Female | 19:47 | |
62 | 69 | Weaver | Kelsey | 10 | Female | 20:41 | |
62 | 71 | Lotz | Natalie | 12 | Female | 20:43 | |
62 | 80 | Burke | Rachel | 12 | Female | 21:13 | |
75 | 10 | Romine | Taylor | 9 | Female | 21:39 | |
83 | 12 | Hackett | Alice | 10 | Female | 21:42 | |
83 | 13 | Lidie | Makena | 10 | Female | 21:49 | 23:03 (-1:14) |
62 | 89 | Bain | Porter | 11 | Female | 22:18 | |
75 | 19 | Van Wonterghem | Katie | 9 | Female | 22:37 | |
83 | 23 | Bender | B. J. | 10 | Female | 22:44 | 15:16 (+7:28) |
75 | 21 | Andruss | Chloe | 9 | Female | 22:47 | |
83 | 24 | Bui | Caroline | 10 | Female | 22:51 | |
75 | 39 | Gregory | Gabrielle | 9 | Female | 24:05 | |
75 | 46 | Wilson | Katie | 9 | Female | 24:18 | |
83 | 52 | Small | Kelley | 10 | Female | 24:28 | 15:15 (+9:13) |
83 | 55 | Cardinale | Stephanie | 10 | Female | 24:41 | |
75 | 53 | Gross | Kat | 9 | Female | 24:41 | |
62 | 96 | Breuklander | Rachel | 12 | Female | 24:41 | |
83 | 57 | Hieb | Katlyn | 10 | Female | 24:44 | |
83 | 56 | Senko | Kendall | 10 | Female | 24:44 | |
75 | 62 | Ingrassia | Lily | 9 | Female | 24:56 | |
75 | 65 | Mclean | Rachel | 9 | Female | 25:08 | |
83 | 68 | Chung | Betty | 10 | Female | 25:18 | |
75 | 73 | Chai | Sydney | 9 | Female | 25:27 | |
75 | 75 | Edwards | Kasey | 9 | Female | 25:29 | |
83 | 72 | Ligmond | Katie | 10 | Female | 25:40 | 16:34 (+9:06) |
83 | 74 | Tettemer | Kylie | 10 | Female | 25:45 | |
75 | 85 | Ritchie | Hannah | 9 | Female | 26:30 | |
75 | 87 | Bazaire | Treanah | 9 | Female | 26:34 | |
83 | 85 | Anenenberg | Alyssa | 10 | Female | 26:50 | |
83 | 86 | Griffin | Erin | 10 | Female | 26:53 | |
75 | 100 | Case | Devon | 9 | Female | 28:24 | |
75 | 101 | Nguyen | Nhacu | 9 | Female | 28:38 | |
83 | 97 | Donovan | Ellie | 10 | Female | 28:44 | |
83 | 108 | Gray | Samantha | 10 | Female | 31:20 | |
Back to
ClerkOfTheCourse.com -