Race Schedule -
Complete Team List
Team Results for Hopi (AZ)Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
41 | 1 | Laban | Ronald | 12 | Male | 15:35 | |
41 | 3 | Silas | Kyle | 12 | Male | 16:04 | 17:26 (-1:22) |
41 | 5 | Secakuku | Justin | 11 | Male | 16:11 | 16:43 (-0:32) |
41 | 10 | Sidney | Brennon | 12 | Male | 16:34 | 16:15 (+0:19) |
24 | 1 | Jones | Kelsey | 10 | Male | 16:46 | |
41 | 17 | Huma | Mccray | 10 | Male | 16:58 | 17:11 (-0:13) |
41 | 26 | Torivio | Clayden | 12 | Male | 17:28 | 18:02 (-0:34) |
41 | 29 | Tsinniginnie | Kevin | 12 | Male | 17:31 | 16:21 (+1:10) |
20 | 1 | Koiyaquaptewa | Marquis | 9 | Male | 17:59 | |
24 | 3 | Yoyokie | Kyle | 10 | Male | 18:10 | 18:58 (-0:48) |
20 | 7 | Adams | Wilburn | 9 | Male | 18:45 | |
20 | 9 | Tootsie | Stephen | 9 | Male | 19:00 | |
24 | 13 | Ross | Tyson | 10 | Male | 19:16 | |
24 | 33 | Barton | Brandon | 10 | Male | 20:06 | 19:33 (+0:33) |
20 | 34 | Gashwazra | Dewayne | 9 | Male | 21:07 | |
24 | 58 | Ben | Darnell | 10 | Male | 21:41 | 21:30 (+0:11) |
20 | 70 | Grover | Craig | 9 | Male | 23:14 | |
24 | 109 | Begay | Tremaine | 10 | Male | 23:51 | 24:21 (-0:30) |
20 | 97 | Poneoma | Mathew | 9 | Male | 24:58 | |
|
22 | 144 | Navywaima | Kanesha | 9 | Female | NT | |
40 | 24 | Josytewa | Terissa | 12 | Female | 21:16 | 20:54 (+0:22) |
40 | 28 | Antone | Shaelanna | 10 | Female | 21:22 | 21:56 (-0:34) |
40 | 42 | Mansfield | Joelle | 12 | Female | 22:14 | 22:47 (-0:33) |
40 | 46 | Lucas | Clinessia | 10 | Female | 22:29 | |
40 | 51 | Humetewa | Jasmine | 10 | Female | 22:40 | 21:17 (+1:23) |
40 | 58 | Polacca | Uintah | 10 | Female | 23:18 | 24:32 (-1:14) |
40 | 61 | Torivio | Desiree | 12 | Female | 23:37 | 24:24 (-0:47) |
25 | 30 | Tungovia | Lucinda | 10 | Female | 25:27 | 25:04 (+0:23) |
22 | 101 | Xicotencatl | Chloe | 9 | Female | 29:38 | |
22 | 122 | Qumyintewa | Nikki | 9 | Female | 31:09 | |
Back to
ClerkOfTheCourse.com -