Race Schedule -
Complete Team List
Team Results for Flintridge PrepRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
41 | 7 | Heintz | Kevin | 12 | Male | 16:15 | 16:25 (-0:10) |
41 | 20 | Bunn | Jason | 11 | Male | 17:04 | 16:44 (+0:20) |
41 | 28 | Redding | Jesse | 11 | Male | 17:29 | 17:13 (+0:16) |
41 | 30 | Beith | Taylor | 11 | Male | 17:32 | 17:49 (-0:17) |
41 | 39 | Martin | Omar | 10 | Male | 17:57 | |
41 | 48 | Wolff | Max | 10 | Male | 18:12 | |
23 | 19 | Lo | Richard | 10 | Male | 19:17 | 19:17 (-0:00) |
41 | 72 | Johnson | Jake | 10 | Male | 19:21 | 19:08 (+0:13) |
21 | 9 | Perez | Manny | 9 | Male | 19:26 | |
35 | 18 | Patel | Jigar | 11 | Male | 19:27 | 20:29 (-1:02) |
21 | 10 | Ellison | Elias | 9 | Male | 19:27 | |
23 | 25 | Weinstein | Eli | 10 | Male | 19:32 | |
23 | 32 | Defond | Mike | 10 | Male | 19:56 | 21:16 (-1:20) |
35 | 40 | Bierman | Rob | 11 | Male | 20:00 | |
23 | 34 | Yu | Roy | 10 | Male | 20:09 | |
35 | 48 | Eschen | Kyle | 11 | Male | 20:09 | 19:45 (+0:24) |
35 | 61 | Defond | Jeff | 12 | Male | 20:45 | 20:43 (+0:02) |
21 | 36 | Moon | Ian | 9 | Male | 21:27 | |
23 | 60 | Mahoney | Andrew | 10 | Male | 21:40 | |
35 | 82 | Markowitz | Alex | 11 | Male | 21:42 | |
21 | 46 | Herzog | Henry | 9 | Male | 21:48 | |
23 | 65 | Olson | Andrew | 10 | Male | 21:50 | |
23 | 68 | Partos | Eamon | 10 | Male | 22:06 | 22:17 (-0:11) |
35 | 100 | O'Leary | Danny | 12 | Male | 22:21 | 22:43 (-0:22) |
21 | 75 | Pandey | Puru | 9 | Male | 23:30 | |
|
40 | 13 | Silverman | Dot | 12 | Female | 20:23 | 19:44 (+0:39) |
40 | 21 | Kelleher | Kaitlyn | 9 | Female | 21:09 | |
40 | 38 | Partos | Elise | 11 | Female | 21:56 | 21:08 (+0:48) |
40 | 48 | Jung | Kandice | 12 | Female | 22:33 | 25:31 (-2:58) |
40 | 57 | Chow | Joni | 11 | Female | 23:16 | 25:05 (-1:49) |
40 | 64 | Randolph | Sarah | 12 | Female | 23:39 | 23:41 (-0:02) |
40 | 71 | Schwartz | Natalie | 9 | Female | 24:06 | |
22 | 21 | Yoho | Hannah | 9 | Female | 24:20 | |
34 | 70 | Hubert | Alex | 12 | Female | 24:35 | 25:10 (-0:35) |
34 | 74 | Cohen | Mallory | 11 | Female | 25:03 | |
22 | 30 | Kersting | Kate | 9 | Female | 25:21 | |
34 | 84 | Stanton | Steph | 11 | Female | 25:35 | |
34 | 99 | Horowitz | Audrey | 12 | Female | 26:34 | |
25 | 53 | Paulson | Mari | 10 | Female | 26:40 | |
25 | 60 | Lam | Valerie | 10 | Female | 26:55 | |
25 | 62 | Redding | Ellie | 10 | Female | 26:58 | 28:44 (-1:46) |
22 | 63 | Wang | Marisa | 9 | Female | 27:07 | |
22 | 67 | Norton | Leanne | 9 | Female | 27:25 | |
22 | 68 | Broyles | Grace | 9 | Female | 27:29 | |
22 | 74 | Manuel | Lily | 9 | Female | 27:54 | |
25 | 96 | Okuno | Tomi | 10 | Female | 28:53 | |
25 | 98 | Poole | Nikhita | 10 | Female | 28:56 | |
25 | 102 | Remullard | Megan | 10 | Female | 29:09 | |
25 | 105 | Schoppers | Dana | 10 | Female | 29:14 | |
34 | 118 | McCloskey | Frances | 12 | Female | 30:07 | |
Back to
ClerkOfTheCourse.com -