Race Schedule -
Complete Team List
Team Results for IrvineRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
15 | 13 | Yoshino | Matthew | 11 | Male | 17:14 | 17:44 (-0:30) |
3 | 2 | Love | Tanner | 9 | Male | 17:47 | |
15 | 38 | Palm | Roni | 11 | Male | 18:05 | 18:01 (+0:04) |
15 | 43 | Lee | Zachery | 11 | Male | 18:08 | 20:47 (-2:39) |
15 | 48 | Ma | Logan | 11 | Male | 18:14 | |
15 | 50 | Edmonds | Kevin | 11 | Male | 18:15 | 18:38 (-0:23) |
15 | 53 | Palm | Andy | 11 | Male | 18:19 | 19:06 (-0:47) |
10 | 9 | Anderson | Calvin | 10 | Male | 18:35 | 21:30 (-2:55) |
10 | 19 | Nishimura | Keith | 10 | Male | 19:29 | 22:11 (-2:42) |
10 | 23 | Lam | Andy | 10 | Male | 19:45 | |
10 | 24 | Yeh | Bill | 10 | Male | 19:46 | 20:23 (-0:37) |
10 | 26 | Lee | Jeremiah | 10 | Male | 19:53 | 19:58 (-0:05) |
10 | 35 | Mongkolpoonsuk | Brian | 10 | Male | 20:22 | 21:34 (-1:12) |
10 | 36 | Gupta | Shikar | 10 | Male | 20:25 | |
15 | 117 | Cook | Dennis | 12 | Male | 20:27 | 17:32 (+2:55) |
3 | 29 | Jeng | William | 9 | Male | 20:28 | |
3 | 43 | Hoang | Brian | 9 | Male | 21:00 | |
10 | 61 | Masud | Rafee | 10 | Male | 21:53 | |
3 | 66 | Tierney | Tyler | 9 | Male | 22:03 | |
3 | 71 | Qui | Frank | 9 | Male | 22:39 | |
3 | 87 | Yoshida | Yuichi | 9 | Male | 24:05 | |
10 | 90 | Gattenyo | Rahav | 10 | Male | 24:13 | 27:51 (-3:38) |
10 | 98 | Naya | Michael | 10 | Male | 25:37 | 29:35 (-3:58) |
|
36 | 25 | Shargay | Carrie | 11 | Female | 20:01 | |
36 | 27 | Han | Grace | 11 | Female | 20:08 | 22:47 (-2:39) |
36 | 59 | Morozumi | Yuka | 11 | Female | 21:01 | 23:10 (-2:09) |
36 | 69 | Cook | Julianne | 10 | Female | 21:20 | 20:22 (+0:58) |
36 | 71 | Liu | Sharon | 11 | Female | 21:25 | 21:18 (+0:07) |
36 | 94 | Yang | Mercy | 11 | Female | 22:50 | |
36 | 113 | Du | Emily | 11 | Female | 24:41 | |
Back to
ClerkOfTheCourse.com -