Race Schedule -
Complete Team List
Team Results for Coachella ValleyRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
78 | 27 | Flores | Cesar | 10 | Male | 18:27 | |
73 | 29 | Vasquez | Luis | 9 | Male | 18:39 | |
78 | 84 | Avendano | Felipe | 10 | Male | 20:13 | |
78 | 100 | Cendejas | John | 10 | Male | 20:45 | |
78 | 103 | Sanabria | Benito | 10 | Male | 20:55 | |
78 | 115 | Fernandez | Omar | 10 | Male | 21:26 | |
73 | 111 | Lopez | Victor | 9 | Male | 21:58 | |
73 | 120 | Flores | Matthew | 9 | Male | 22:14 | |
73 | 160 | Fernandez | Bryan | 9 | Male | 27:33 | |
|
55 | 109 | Coronel | Marisa | 11 | Female | 24:59 | |
82 | 109 | Moreno | Jacqueline | 10 | Female | 28:21 | |
74 | 142 | Balbuena | Cynthia | 9 | Female | 29:50 | |
Back to
ClerkOfTheCourse.com -