Race Schedule -
Complete Team List
Team Results for AnaheimRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
79 | 173 | Espinosa | Ubaldo | 10 | Male | NT | |
65 | 12 | Madera | Jose | 12 | Male | 15:02 | 16:16 (-1:14) |
65 | 75 | Perez | Alex | 11 | Male | 16:48 | 11:12 (+5:36) |
79 | 19 | Lopez | Miguel | 10 | Male | 17:27 | 18:32 (-1:05) |
65 | 103 | Avila | Bruno | 12 | Male | 17:51 | 17:47 (+0:04) |
79 | 32 | Vasquez | Emiliano | 10 | Male | 17:59 | 19:35 (-1:36) |
65 | 115 | Sanchez | Manny | 11 | Male | 18:25 | |
73 | 17 | Rodriguez | Willie | 9 | Male | 18:25 | |
73 | 36 | Orellana | Ruben | 9 | Male | 18:52 | |
79 | 70 | Murillo | Steven | 10 | Male | 19:12 | |
65 | 124 | Andrade | Victor | 11 | Male | 19:15 | 12:29 (+6:46) |
73 | 43 | Lara | Anibal | 9 | Male | 19:22 | |
73 | 44 | Merrill | Kevin | 9 | Male | 19:27 | |
65 | 127 | Sanchez | Marco | 11 | Male | 19:30 | 12:31 (+6:59) |
79 | 88 | Gonzalez | Jaime | 10 | Male | 19:47 | |
65 | 130 | Duarte | Herson | 12 | Male | 19:51 | |
79 | 117 | Perez | Ivan | 10 | Male | 20:39 | 22:42 (-2:03) |
73 | 87 | Guerrero | Jonathan | 9 | Male | 20:47 | |
73 | 95 | Hernandez | Alex | 9 | Male | 21:06 | |
73 | 97 | Perez | Alfonso | 9 | Male | 21:11 | |
79 | 129 | Arizmendi | Manuel | 10 | Male | 21:13 | |
73 | 132 | Estrada | Matt | 9 | Male | 22:58 | |
79 | 169 | Guriddi | Allen | 10 | Male | 25:35 | 23:55 (+1:40) |
79 | 170 | Castro | Israel | 10 | Male | 25:51 | 24:25 (+1:26) |
|
58 | 120 | Cornejo | Stephanie | 12 | Female | 23:03 | |
58 | 139 | Rocha | Vanessa | 11 | Female | 24:32 | |
75 | 79 | Martinez | Maryrose | 9 | Female | 25:43 | |
82 | 110 | Orduna | Cindy | 10 | Female | 28:32 | |
82 | 122 | Duran | Lilliana | 10 | Female | 29:40 | |
Back to
ClerkOfTheCourse.com -