Race Schedule -
Complete Team List
Team Results for WalnutRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
53 | 40 | Margiotta | Scott | 11 | Male | 16:57 | 11:45 (+5:12) |
53 | 41 | Yoshioka | Ryan | 12 | Male | 16:58 | |
53 | 62 | Chavez | Jason | 12 | Male | 17:19 | 17:33 (-0:14) |
53 | 97 | Argumosa | Corey | 12 | Male | 18:17 | |
53 | 113 | Hatch | Ian | 12 | Male | 18:42 | 19:09 (-0:27) |
53 | 116 | Chow | Bryant | 11 | Male | 18:53 | |
71 | 19 | Patel | Somil | 9 | Male | 18:58 | |
71 | 24 | Steadward | Jason | 9 | Male | 19:11 | |
53 | 119 | Lin | Howard | 12 | Male | 19:16 | |
71 | 60 | Rodriguez | Adrian | 9 | Male | 20:38 | |
79 | 120 | Kuo | Thomas | 10 | Male | 20:48 | |
79 | 123 | Gonzalez | Gabriel | 10 | Male | 20:57 | |
79 | 130 | Koo | Andrew | 10 | Male | 21:14 | |
71 | 80 | Huang | Tim | 9 | Male | 21:14 | |
79 | 132 | Cox | Eddie | 10 | Male | 21:16 | 20:22 (+0:54) |
71 | 94 | Medina | Joshua | 9 | Male | 21:38 | |
71 | 101 | Yacoub | Tim | 9 | Male | 21:51 | |
|
58 | 147 | Vargas | Tiany | 11 | Female | NT | |
58 | 92 | Leu | Megan | 12 | Female | 21:45 | 21:18 (+0:27) |
83 | 17 | Stanford | Ashley | 10 | Female | 22:15 | 13:43 (+8:32) |
83 | 19 | Young | Wynnie | 10 | Female | 22:31 | |
74 | 27 | Terada | Yumi | 9 | Female | 22:41 | |
58 | 115 | Chok | Yvonne | 11 | Female | 22:44 | 14:38 (+8:06) |
58 | 117 | Choi | Rebecca | 11 | Female | 22:53 | 24:06 (-1:13) |
83 | 50 | Ekelem | Chesley | 10 | Female | 24:25 | 15:30 (+8:55) |
83 | 54 | Lee | Joyce | 10 | Female | 24:35 | |
58 | 142 | Young | Sunny | 12 | Female | 24:48 | |
83 | 77 | Dimaranan | Isabel | 10 | Female | 26:03 | |
83 | 83 | Grant | Cameron | 10 | Female | 26:40 | |
83 | 92 | Shum | Amanda | 10 | Female | 27:53 | |
Back to
ClerkOfTheCourse.com -