Race Schedule -
Complete Team List
Team Results for Fountain ValleyRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
77 | 2 | Millington | Jordan | 10 | Male | 16:33 | |
53 | 44 | Rock | Brian | 12 | Male | 17:01 | 11:13 (+5:48) |
53 | 51 | Taniguchi | Koushi | 12 | Male | 17:05 | 17:27 (-0:22) |
53 | 64 | Diaz | Arturo | 12 | Male | 17:29 | |
77 | 12 | Bonthius | Jay | 10 | Male | 17:46 | 11:57 (+5:49) |
71 | 7 | Chern | Max | 9 | Male | 18:10 | |
53 | 103 | Christian | Olive | 12 | Male | 18:25 | |
53 | 104 | Nishikawa | Kaz | 12 | Male | 18:28 | 17:06 (+1:22) |
77 | 34 | Depretto | Maverick | 10 | Male | 18:29 | 21:04 (-2:35) |
53 | 111 | Morales | Luis | 11 | Male | 18:35 | |
71 | 11 | Kinderman | Tanner | 9 | Male | 18:37 | |
77 | 41 | Mai | Kevin | 10 | Male | 18:45 | 20:22 (-1:37) |
77 | 44 | Ortuno | Mauricio | 10 | Male | 18:54 | |
53 | 122 | Chaudhuri | Debodipto | 12 | Male | 19:18 | 11:15 (+8:03) |
71 | 28 | Le | Danny | 9 | Male | 19:32 | |
77 | 80 | Patel | Hemal | 10 | Male | 19:43 | |
77 | 88 | Damitz | Brian | 10 | Male | 19:48 | 20:18 (-0:30) |
77 | 90 | Prieto | Brenden | 10 | Male | 19:51 | 20:47 (-0:56) |
71 | 45 | Marquez | Brian | 9 | Male | 19:58 | |
71 | 48 | Nguyen | Eric | 9 | Male | 20:08 | |
77 | 115 | Palomino | Eduardo | 10 | Male | 20:26 | |
71 | 57 | Nguyen | Brian | 9 | Male | 20:27 | |
71 | 72 | Orozco | Joel | 9 | Male | 20:59 | |
77 | 131 | Ragotskie | Josh | 10 | Male | 21:06 | |
71 | 81 | Tejada | Hunter | 9 | Male | 21:15 | |
71 | 100 | Chau | Andrew | 9 | Male | 21:47 | |
71 | 102 | Lubchenko | Nicolas | 9 | Male | 21:53 | |
71 | 116 | Matalon | Benjamin | 9 | Male | 22:36 | |
71 | 128 | Stockton | Mitchell | 9 | Male | 23:18 | |
|
57 | 4 | Garcia | Carmille | 11 | Female | 18:46 | |
57 | 9 | Recupero | Erika | 12 | Female | 19:12 | 20:24 (-1:12) |
57 | 13 | Martinez | Catherine | 11 | Female | 19:23 | 12:54 (+6:29) |
57 | 23 | Sunico | Rachel | 12 | Female | 19:57 | 20:15 (-0:18) |
57 | 24 | Kim | Eunice | 12 | Female | 19:58 | 24:48 (-4:50) |
57 | 27 | Demian | Michelle | 12 | Female | 20:04 | |
57 | 43 | Pokorski | Jessica | 12 | Female | 20:29 | 21:32 (-1:03) |
83 | 4 | Nichols | Marissa | 10 | Female | 20:44 | |
83 | 14 | Nguyen | Khan | 10 | Female | 22:00 | |
75 | 16 | Morales | Aini | 9 | Female | 22:28 | |
75 | 23 | Fransisco | Elizabeth | 9 | Female | 22:57 | |
75 | 26 | Powers | Jadynn | 9 | Female | 23:05 | |
75 | 56 | Rastogi | Nina | 9 | Female | 24:50 | |
75 | 61 | Ketland | Kaylea | 9 | Female | 24:55 | |
75 | 63 | Schulman | Jennifer | 9 | Female | 25:05 | |
75 | 68 | Kang | Christen | 9 | Female | 25:13 | |
83 | 76 | Foran | Megan | 10 | Female | 25:55 | |
83 | 91 | Le | Victoria | 10 | Female | 27:26 | |
Back to
ClerkOfTheCourse.com -