Race Schedule -
Complete Team List
Team Results for Steele CanyonRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
52 | 15 | Lawler | Ryan | 12 | Male | 16:11 | 16:28 (-0:17) |
52 | 33 | Weston | Aaron | 11 | Male | 16:31 | 16:53 (-0:22) |
52 | 39 | Bosvay | Corey | 10 | Male | 16:37 | |
52 | 42 | Robinson | Taylor | 11 | Male | 16:44 | 17:26 (-0:42) |
52 | 55 | Twardochleb | Michael | 11 | Male | 17:03 | 17:45 (-0:42) |
52 | 62 | Carrillo | Jason | 10 | Male | 17:13 | 19:20 (-2:07) |
79 | 18 | Mollon | Brett | 10 | Male | 17:26 | 20:04 (-2:38) |
79 | 22 | O'hea | Chris | 10 | Male | 17:37 | 18:09 (-0:32) |
79 | 23 | Cirello | Nick | 10 | Male | 17:38 | 19:30 (-1:52) |
79 | 42 | Toedt-wiley | Andrew | 10 | Male | 18:19 | 20:11 (-1:52) |
79 | 44 | Mccardell | Brad | 10 | Male | 18:23 | 18:58 (-0:35) |
79 | 45 | Carver | Vaughn | 10 | Male | 18:23 | 19:20 (-0:57) |
79 | 48 | Thomas | Jovahn | 10 | Male | 18:30 | 26:17 (-7:47) |
79 | 52 | Jackob | Edmon | 10 | Male | 18:34 | |
79 | 63 | David | Buckmaster | 10 | Male | 18:58 | |
79 | 64 | Hadley | Dustin | 10 | Male | 19:00 | 20:01 (-1:01) |
79 | 81 | Anderson | Myles | 10 | Male | 19:31 | 20:49 (-1:18) |
79 | 82 | Watts | Brandon | 10 | Male | 19:32 | 20:22 (-0:50) |
79 | 92 | Gaffney | Chad | 10 | Male | 19:56 | 17:59 (+1:57) |
79 | 115 | Ayers | William | 10 | Male | 20:38 | |
73 | 83 | Still | Evan | 9 | Male | 20:41 | |
73 | 94 | Robbins-beran | Tyler | 9 | Male | 21:05 | |
73 | 104 | Lish | Rio | 9 | Male | 21:22 | |
73 | 112 | Steinberg | Cody | 9 | Male | 21:59 | |
73 | 147 | Hancock | Jacob | 9 | Male | 23:57 | |
79 | 165 | Hostetler | Chris | 10 | Male | 24:18 | |
79 | 166 | Kearley | Joseph | 10 | Male | 24:28 | |
79 | 171 | Kasmedo | Andrew | 10 | Male | 26:12 | |
|
57 | 8 | Nocon | Madison | 10 | Female | 19:08 | 20:20 (-1:12) |
57 | 18 | Harmeson | Chelsey | 11 | Female | 19:43 | |
57 | 20 | Pascarella | Ari | 12 | Female | 19:48 | |
57 | 47 | Hendel | Christie | 12 | Female | 20:35 | |
57 | 58 | Mollon | Kayla | 12 | Female | 20:54 | |
57 | 69 | Kellems | Venessa | 11 | Female | 21:10 | 20:37 (+0:33) |
57 | 75 | Coston | Brianna | 10 | Female | 21:22 | |
75 | 12 | Sanchez | Abigail | 9 | Female | 22:04 | |
81 | 23 | Holland | Emily | 10 | Female | 22:04 | 23:52 (-1:48) |
81 | 58 | Starr | Natascha | 10 | Female | 23:47 | 24:54 (-1:07) |
81 | 59 | Christensen | Amanda | 10 | Female | 23:50 | 27:25 (-3:35) |
75 | 40 | Gutierrez | Ericka | 9 | Female | 24:08 | |
81 | 66 | Orrantia | Jassenia | 10 | Female | 24:13 | |
75 | 51 | Summer | Grover | 9 | Female | 24:38 | |
75 | 54 | Roberts | Katrena | 9 | Female | 24:43 | |
81 | 91 | Valencia | Aimee | 10 | Female | 25:03 | 27:47 (-2:44) |
81 | 93 | Robinson | Lauren | 10 | Female | 25:04 | 24:46 (+0:18) |
75 | 67 | Schramm | Autumn | 9 | Female | 25:10 | |
81 | 114 | Orsinelli | Miranda | 10 | Female | 26:37 | |
81 | 120 | Smith | Victoria | 10 | Female | 27:07 | |
81 | 123 | Daoust | Codi | 10 | Female | 27:20 | |
81 | 135 | Moreno | Isabella | 10 | Female | 27:58 | |
81 | 137 | Ybarra | Maggi | 10 | Female | 28:02 | 25:18 (+2:44) |
81 | 138 | Lopez | Yunuen | 10 | Female | 28:06 | |
81 | 140 | Adame | Vanessa | 10 | Female | 28:23 | |
75 | 103 | Hillman | Anna | 9 | Female | 28:39 | |
81 | 144 | Raymond | Allison | 10 | Female | 28:41 | |
81 | 145 | Murphy | Katie | 10 | Female | 28:42 | 26:32 (+2:10) |
81 | 151 | Brown | Brandi | 10 | Female | 29:06 | |
75 | 104 | Hadley | Megan | 9 | Female | 29:09 | |
Back to
ClerkOfTheCourse.com -