Race Schedule -
Complete Team List
Team Results for KaiserRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
108 | 51 | Perez | Jose | 10 | Male | 19:25 | |
108 | 63 | Giron | Kevin | 10 | Male | 19:57 | 21:04 (-1:07) |
108 | 82 | Freeze | Bryson | 10 | Male | 20:40 | |
108 | 86 | Guzman | Miguel | 10 | Male | 20:52 | |
108 | 90 | Lizama | Vicente | 10 | Male | 20:59 | |
108 | 115 | Uribe | Andrew | 10 | Male | 22:20 | 24:09 (-1:49) |
101 | 106 | Chapman | Dante | 9 | Male | 22:54 | |
108 | 123 | Gallegos | Noe | 10 | Male | 23:07 | |
108 | 132 | Jacob | Armentrout | 10 | Male | 23:47 | |
101 | 142 | Cejudo | Jose | 9 | Male | 24:46 | |
108 | 153 | Landeros | Davd | 10 | Male | 27:40 | |
|
104 | 32 | Barrios-sanchez | Lourdes | 9 | Female | 23:44 | |
104 | 46 | Giovanni | Michelle | 9 | Female | 24:55 | |
104 | 49 | Troncoso | Roxzann | 9 | Female | 25:11 | |
104 | 105 | Ortega | Nancy | 9 | Female | 32:14 | |
Back to
ClerkOfTheCourse.com -