Race Schedule -
Complete Team List
Team Results for Santa MonicaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
50 | 15 | Redick | Dan | 12 | Male | 16:20 | |
50 | 30 | Salzar | Nick | 11 | Male | 16:41 | |
79 | 28 | Weinberg | Logan | 10 | Male | 17:45 | 21:58 (-4:13) |
79 | 29 | Capron | Andrew | 10 | Male | 17:52 | |
50 | 97 | Staugaard | Eric | 11 | Male | 17:57 | |
70 | 24 | Levin | Gabe | 9 | Male | 18:32 | |
79 | 56 | Shabovich | David | 10 | Male | 18:42 | |
50 | 132 | Levinson | Jami | 12 | Male | 18:57 | |
70 | 43 | Soto | Christian | 9 | Male | 19:14 | |
79 | 72 | Guh | Kevin | 10 | Male | 19:17 | |
50 | 142 | Bruce | Sam | 11 | Male | 19:22 | |
50 | 143 | Hashim | Rahim | 12 | Male | 19:26 | 12:22 (+7:04) |
79 | 93 | Sardo | Nick | 10 | Male | 19:56 | |
50 | 153 | Calderon | Andrew | 11 | Male | 20:23 | |
70 | 73 | Sturm | Obin | 9 | Male | 20:29 | |
79 | 112 | Arce | Arturo | 10 | Male | 20:35 | |
79 | 113 | Harreschou | Sam | 10 | Male | 20:35 | |
79 | 114 | Lopez | Makel | 10 | Male | 20:37 | |
79 | 119 | Legagnoux | Tai | 10 | Male | 20:43 | 20:07 (+0:36) |
70 | 84 | Gironda | Eric | 9 | Male | 20:51 | |
79 | 124 | Jaime | Ricky | 10 | Male | 20:57 | |
79 | 126 | Sepulveda | Armando | 10 | Male | 21:01 | |
70 | 99 | Zapeda | Hunter | 9 | Male | 21:21 | |
79 | 136 | Ramirez | David | 10 | Male | 21:26 | 24:05 (-2:39) |
79 | 143 | Kumasaka | Chase | 10 | Male | 21:39 | 23:38 (-1:59) |
70 | 105 | Bush | David | 9 | Male | 21:50 | |
79 | 151 | Gardello | Matt | 10 | Male | 22:03 | |
79 | 154 | Collas | Ugo | 10 | Male | 22:13 | |
70 | 116 | Nemzer | Isaac | 9 | Male | 22:13 | |
70 | 117 | Mickelson | Julian | 9 | Male | 22:13 | |
70 | 123 | Morales | Ivan | 9 | Male | 22:25 | |
70 | 127 | Rosenberg | Noah | 9 | Male | 22:38 | |
70 | 131 | Kornfield | Colin | 9 | Male | 23:07 | |
79 | 163 | Kohanim | Ariel | 10 | Male | 23:15 | |
70 | 136 | Staugard | Izak | 9 | Male | 23:21 | |
79 | 164 | Dufour | Zane | 10 | Male | 23:39 | |
70 | 148 | Rosenquivst | Aston | 9 | Male | 24:22 | |
70 | 150 | Kastner | Cole | 9 | Male | 24:49 | |
70 | 158 | Rayner | Harry | 9 | Male | 26:27 | |
70 | 159 | Conrad | Austin | 9 | Male | 26:39 | |
|
58 | 33 | Botfeld | Amanda | 11 | Female | 20:19 | 13:40 (+6:39) |
58 | 81 | Muhkina | Katya | 11 | Female | 21:19 | |
58 | 86 | Svilpaite | Sam | 11 | Female | 21:25 | |
58 | 98 | Jones | Tanya | 11 | Female | 21:54 | 14:48 (+7:06) |
75 | 13 | Berkin | Emily | 9 | Female | 22:05 | |
58 | 108 | Levy | Esme | 11 | Female | 22:09 | 13:29 (+8:40) |
58 | 112 | Ventura | Matisse | 12 | Female | 22:29 | 23:37 (-1:08) |
75 | 20 | Holscher | Haida | 9 | Female | 22:45 | |
75 | 27 | Lenenten | Cameron | 9 | Female | 23:05 | |
70 | 133 | Speyer | Cami | 9 | Female | 23:09 | |
75 | 55 | Wasserman | Alice | 9 | Female | 24:43 | |
58 | 146 | Mcbride | Zoe | 10 | Female | 25:25 | 16:04 (+9:21) |
70 | 157 | Kohanzadeh | Hannah | 9 | Female | 26:11 | |
75 | 92 | Meraz | Dory | 9 | Female | 27:09 | |
75 | 97 | Baldenado | Coco | 9 | Female | 27:43 | |
75 | 105 | Cotie | Edie | 9 | Female | 29:09 | |
Back to
ClerkOfTheCourse.com -