Race Schedule -
Complete Team List
Team Results for Mira CostaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
114 | 32 | Perez | Adam | 10 | Male | 16:34 | 17:58 (-1:24) |
114 | 38 | Boxer | Jason | 11 | Male | 16:38 | |
114 | 42 | Nunan | Samuel | 10 | Male | 16:40 | |
114 | 56 | Taylor | Travis | 10 | Male | 16:52 | 20:08 (-3:16) |
114 | 69 | Douville | Brett | 11 | Male | 17:07 | 19:16 (-2:09) |
114 | 70 | Pablo | Diaz | 10 | Male | 17:08 | |
114 | 74 | Breen | James | 11 | Male | 17:12 | 17:45 (-0:33) |
101 | 5 | Tomita | Evan | 9 | Male | 17:43 | |
107 | 13 | Adler | Zach | 10 | Male | 17:59 | 18:19 (-0:20) |
101 | 8 | Macdonald | Justin | 9 | Male | 18:10 | |
101 | 12 | Shalvarjian | Tyler | 9 | Male | 18:21 | |
107 | 63 | Betts | Allan | 10 | Male | 19:24 | 22:15 (-2:51) |
107 | 71 | Janotta | Robin | 10 | Male | 19:51 | |
101 | 54 | Spence | John | 9 | Male | 20:33 | |
101 | 57 | Gerard | Adam | 9 | Male | 20:37 | |
107 | 99 | Fong | Gregory | 10 | Male | 20:38 | 22:13 (-1:35) |
107 | 102 | Colen | Jonathon | 10 | Male | 20:45 | |
107 | 106 | Hext | Tyler | 10 | Male | 20:54 | 22:37 (-1:43) |
101 | 72 | Brandin | David | 9 | Male | 21:08 | |
101 | 86 | Chen | Brandon | 9 | Male | 21:42 | |
101 | 96 | Copeland | Bryan | 9 | Male | 22:19 | |
101 | 103 | Mahr | Jake | 9 | Male | 22:31 | |
101 | 109 | Goldberg | Michael | 9 | Male | 23:04 | |
101 | 134 | Rosenthal | Benjamin | 9 | Male | 24:18 | |
|
63 | 4 | Pio | Savannah | 11 | Female | 17:41 | 18:03 (-0:22) |
63 | 6 | La Croix | Aleyna | 12 | Female | 17:45 | 19:22 (-1:37) |
63 | 19 | Foland | Aryn | 11 | Female | 18:17 | 18:57 (-0:40) |
63 | 23 | Hagedorn | Shannon | 11 | Female | 18:23 | 19:37 (-1:14) |
63 | 34 | Sugimoto | Kelli | 10 | Female | 18:30 | 20:13 (-1:43) |
60 | 7 | Fish | Caralynn | 9 | Female | 19:14 | |
63 | 70 | Cherrette | Vivien | 10 | Female | 19:29 | |
60 | 16 | Fields | Krsitie | 12 | Female | 19:31 | |
63 | 78 | Barnett | Claire | 10 | Female | 19:48 | |
60 | 42 | Dodson | Sydney | 11 | Female | 20:42 | 26:30 (-5:48) |
60 | 43 | Fields | Katie | 12 | Female | 20:43 | 20:02 (+0:41) |
60 | 63 | Armato | Gabby | 10 | Female | 21:08 | |
60 | 68 | Inouye | Christine | 10 | Female | 21:12 | 21:44 (-0:32) |
103 | 7 | Locke-henderson | Sara | 9 | Female | 21:16 | |
103 | 12 | Sandoval | Yvette | 9 | Female | 21:28 | |
103 | 13 | Inouye | Lauren | 9 | Female | 21:42 | |
109 | 36 | Martel | Kelsie | 10 | Female | 23:18 | 24:20 (-1:02) |
103 | 33 | Maeda | Nicole | 9 | Female | 23:59 | |
103 | 34 | Keegan | Katie | 9 | Female | 24:05 | |
109 | 54 | New | Hannah | 10 | Female | 24:21 | |
109 | 57 | Bandel | Jennifer | 10 | Female | 24:32 | 24:47 (-0:15) |
109 | 81 | Brandin | Kelsie | 10 | Female | 25:40 | |
103 | 60 | Curtis | Molly | 9 | Female | 25:58 | |
103 | 71 | Zendejas | Amanda | 9 | Female | 26:36 | |
103 | 73 | Merkens | Monica | 9 | Female | 26:55 | |
103 | 84 | Cvitanic | Lucia | 9 | Female | 27:51 | |
103 | 91 | Robak | Margaret | 9 | Female | 28:45 | |
103 | 99 | Howat | Taylor | 9 | Female | 29:32 | |
103 | 100 | Harris | Nicole | 9 | Female | 29:34 | |
Back to
ClerkOfTheCourse.com -