Race Schedule -
Complete Team List
Team Results for ClaremontRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
102 | 4 | Crowell | Aric | 9 | Male | 17:04 | |
111 | 45 | Gilson | Keenan | 11 | Male | 17:42 | |
102 | 12 | Luber | Nicholas | 9 | Male | 18:13 | |
107 | 21 | Eagleton | Jacob | 10 | Male | 18:17 | 18:28 (-0:11) |
107 | 22 | Schein | Stephen | 10 | Male | 18:19 | |
111 | 92 | Jones-Wilborn | Khayree | 11 | Male | 18:38 | |
111 | 102 | Santos | Alex | 12 | Male | 18:48 | |
111 | 110 | Duchimaza | Aaron | 11 | Male | 18:58 | |
107 | 47 | Chen | Thomas | 10 | Male | 19:00 | 20:29 (-1:29) |
107 | 56 | Blomberg | Sam | 10 | Male | 19:10 | 18:24 (+0:46) |
107 | 59 | Hurley | Paul | 10 | Male | 19:13 | 18:56 (+0:17) |
111 | 122 | Ingalls | Andrew | 11 | Male | 19:18 | 18:41 (+0:37) |
111 | 124 | Darole | Kevin | 11 | Male | 19:20 | 21:01 (-1:41) |
111 | 126 | Wu | William | 11 | Male | 19:26 | 18:58 (+0:28) |
102 | 34 | Wu | Walton | 9 | Male | 19:29 | |
107 | 73 | Gilson | Josh | 10 | Male | 19:53 | |
102 | 45 | Lorek | Konrad | 9 | Male | 20:02 | |
102 | 59 | Cooper | Tom | 9 | Male | 20:26 | |
102 | 68 | Modyman | Anthony | 9 | Male | 20:53 | |
107 | 108 | Ly | Aaron | 10 | Male | 20:57 | |
102 | 71 | Saeta | Ryan | 9 | Male | 20:58 | |
107 | 110 | Lara | Nathan | 10 | Male | 21:03 | |
102 | 80 | Delcampo | David | 9 | Male | 21:18 | |
107 | 120 | Tang | Alex | 10 | Male | 21:22 | |
107 | 121 | Tucker | Nicholas | 10 | Male | 21:31 | |
102 | 89 | Evangelista | Nathan | 9 | Male | 21:36 | |
109 | 13 | Rainaud-owens | Madison | 10 | Male | 21:57 | |
102 | 100 | Alkonis | Hunter | 9 | Male | 22:11 | |
102 | 120 | Munson | Neal | 9 | Male | 23:10 | |
102 | 129 | Moyer | Cameron | 9 | Male | 23:26 | |
102 | 132 | Banks | Scott | 9 | Male | 23:30 | |
107 | 153 | Moyer | Alexander | 10 | Male | 23:50 | 20:41 (+3:09) |
107 | 152 | Rodriguez | Erick | 10 | Male | 23:50 | |
102 | 142 | To | Julian | 9 | Male | 24:18 | |
102 | 145 | Platt | Nicholas | 9 | Male | 24:48 | |
102 | 151 | Robles | Christian | 9 | Male | 25:35 | |
102 | 157 | Irwin | Pei | 9 | Male | 25:58 | |
104 | 66 | Murphy | Maureen | 9 | Male | 26:06 | |
|
116 | 14 | Li | Veronica | 12 | Female | 20:18 | 21:07 (-0:49) |
104 | 3 | Sanin | Bailey | 9 | Female | 20:53 | |
116 | 44 | Alkonis | Quinn | 11 | Female | 21:24 | 20:49 (+0:35) |
116 | 49 | Selters | Charlotte | 11 | Female | 21:35 | 20:58 (+0:37) |
109 | 8 | Boos | Alison | 10 | Female | 21:42 | |
116 | 76 | Shine | Alana | 12 | Female | 22:21 | 20:38 (+1:43) |
116 | 80 | Geiger | Alyssa | 12 | Female | 22:29 | |
109 | 27 | Guido | Alina | 10 | Female | 22:52 | |
116 | 101 | Leonard | Marie | 12 | Female | 23:14 | 22:09 (+1:05) |
109 | 35 | Zachary | Virginia | 10 | Female | 23:15 | 24:27 (-1:12) |
104 | 24 | Chen | Kimberly | 9 | Female | 23:20 | |
104 | 25 | Spivack | Allison | 9 | Female | 23:21 | |
104 | 33 | Gilmartin | Gina | 9 | Female | 23:49 | |
116 | 116 | Merhin | Maggie | 11 | Female | 23:55 | |
104 | 37 | Hernandez | Danha | 9 | Female | 23:55 | |
104 | 40 | Kilodge | Abby | 9 | Female | 24:14 | |
109 | 65 | Troxell | Kellen | 10 | Female | 24:49 | 24:52 (-0:03) |
104 | 54 | Reza | Christa | 9 | Female | 25:36 | |
104 | 61 | Bray | Charlotte | 9 | Female | 25:53 | |
109 | 88 | Olson | Ciera | 10 | Female | 26:21 | 25:47 (+0:34) |
109 | 95 | Andrabi | Aneesa | 10 | Female | 26:59 | 26:21 (+0:38) |
104 | 89 | Welsh | Sydney | 9 | Female | 28:40 | |
104 | 98 | Robinette | Amanda | 9 | Female | 30:31 | |
109 | 125 | Battersby | Sara | 10 | Female | 30:52 | |
Back to
ClerkOfTheCourse.com -