Race Schedule -
Complete Team List
Team Results for DowneyRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
77 | 7 | Chavez | Cesar | 10 | Male | 17:21 | |
73 | 12 | Martinez | Moises | 9 | Male | 18:06 | |
73 | 22 | Chavez | Javier | 9 | Male | 18:32 | |
73 | 26 | Martinez | Manuel | 9 | Male | 18:36 | |
73 | 48 | Schelevy | Elmer | 9 | Male | 19:34 | |
73 | 63 | Trujillo | Cory | 9 | Male | 19:53 | |
73 | 61 | Ramirez | Emmanuel | 9 | Male | 19:53 | |
73 | 138 | Martinez | Jose | 9 | Male | 23:14 | |
77 | 176 | Lopez | Mark | 10 | Male | 24:17 | |
|
74 | 147 | Velasco | Krista | 9 | Female | NT | |
74 | 1 | Nevarez | Meghan | 9 | Female | 20:05 | |
83 | 8 | Weisenburger | Alissa | 10 | Female | 21:19 | 15:01 (+6:18) |
74 | 65 | Arias | Kimberly | 9 | Female | 24:57 | |
83 | 66 | Lazaridis | Nataly | 10 | Female | 25:14 | 17:05 (+8:09) |
74 | 75 | Castellanos | Daisy | 9 | Female | 25:23 | |
83 | 71 | Xilo | Jessica | 10 | Female | 25:39 | |
74 | 89 | Dover | Millie | 9 | Female | 25:59 | |
Back to
ClerkOfTheCourse.com -