Race Schedule -
Complete Team List
Team Results for John GlennRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
14 | 45 | Romero | Jose | 11 | Male | 18:26 | 19:18 (-0:52) |
10 | 33 | Guerrero | David | 10 | Male | 20:19 | |
14 | 97 | Reyes | Carlos | 11 | Male | 20:28 | |
10 | 52 | Median | Edgar | 10 | Male | 21:15 | |
5 | 54 | Rivera | Octavio | 9 | Male | 21:22 | |
10 | 55 | Pena | Cesar | 10 | Male | 21:43 | |
10 | 58 | Santana | Marino | 10 | Male | 21:47 | |
10 | 60 | Varga | Raymond | 10 | Male | 21:51 | |
10 | 67 | Castillo | Oscar | 10 | Male | 22:23 | |
5 | 80 | Ruiz | Nathan | 9 | Male | 23:21 | |
10 | 83 | Ortega | Joel | 10 | Male | 23:52 | |
10 | 97 | Naqua | Jonathan | 10 | Male | 25:13 | |
10 | 99 | Vasquez | Nicholas | 10 | Male | 25:39 | |
10 | 100 | DeAvila | Ernesto | 10 | Male | 25:40 | |
10 | 105 | Gallegos | Israel | 10 | Male | 27:03 | |
10 | 106 | Ocuna | Ronaldo | 10 | Male | 27:18 | |
10 | 107 | Nava | Arturo | 10 | Male | 27:20 | 29:37 (-2:17) |
10 | 109 | Cordelcino | Ernesto | 10 | Male | 27:28 | |
10 | 112 | Gunn | Matthew | 10 | Male | 28:51 | 28:24 (+0:27) |
|
16 | 107 | Gonzales | Natalie | 11 | Female | NT | |
16 | 76 | Viveros | Betty | 12 | Female | 26:41 | |
Back to
ClerkOfTheCourse.com -