Index of /moc2018/results/pdfs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bfs-800-h1.pdf 2018-03-24 08:03 652K 
 bfs-800-h2.pdf 2018-03-24 08:06 575K 
 bfs-800-h3.pdf 2018-03-24 08:09 751K 
 bfs-800-h4.pdf 2018-03-24 08:11 767K 
 bfs-800-h5.pdf 2018-03-24 08:12 734K 
 bfs-800-h6.pdf 2018-03-24 08:16 761K 
 bfs-800-h7.pdf 2018-03-24 08:18 736K 
 bfs-800-h8.pdf 2018-03-24 08:24 744K 
 bfs-800-hInv.pdf 2018-03-24 18:56 697K 
 bfs-800-hRated.pdf 2018-03-24 18:53 795K 
 bfs-1600-h1.pdf 2018-03-24 10:43 769K 
 bfs-1600-h2.pdf 2018-03-24 10:46 933K 
 bfs-1600-h3.pdf 2018-03-24 10:53 1.1M 
 bfs-1600-h4.pdf 2018-03-24 10:58 1.3M 
 bfs-1600-h5.pdf 2018-03-24 11:02 915K 
 bfs-1600-h6.pdf 2018-03-24 11:10 1.3M 
 bfs-1600-h7.pdf 2018-03-24 11:19 1.2M 
 bfs-1600-h8.pdf 2018-03-24 11:25 1.2M 
 bfs-1600-h9.pdf 2018-03-24 11:26 1.1M 
 bfs-1600-h10.pdf 2018-03-24 11:37 1.1M 
 bfs-1600-h11.pdf 2018-03-24 11:40 1.3M 
 bfs-1600-h12.pdf 2018-03-24 11:46 1.2M 
 bfs-1600-h13.pdf 2018-03-24 11:49 1.1M 
 bfs-1600-h14.pdf 2018-03-24 11:57 1.1M 
 bfs-1600-h15.pdf 2018-03-24 12:01 1.3M 
 bfs-1600-h16.pdf 2018-03-24 12:08 1.2M 
 bfs-1600-h17.pdf 2018-03-24 12:15 1.1M 
 bfs-1600-h18.pdf 2018-03-24 12:23 1.0M 
 bfs-1600-h19.pdf 2018-03-24 12:54 1.0M 
 bfs-1600-h20.pdf 2018-03-24 12:33 951K 
 bfs-1600-h21.pdf 2018-03-24 12:40 928K 
 bfs-1600-h22.pdf 2018-03-24 12:46 1.1M 
 bfs-1600-hInv.pdf 2018-03-24 19:24 872K 
 bfs-1600-hInvDouble.pdf2018-03-24 16:04 805K 
 bfs-1600-hRated.pdf 2018-03-24 19:20 898K 
 bfs-3200-h1.pdf 2018-03-24 09:42 1.0M 
 bfs-3200-h2.pdf 2018-03-24 09:57 1.1M 
 bfs-3200-hInv.pdf 2018-03-24 20:30 1.2M 
 bfs-3200-hRated.pdf 2018-03-24 20:17 843K 
 bv-800-h1.pdf 2018-03-24 09:11 744K 
 bv-800-h2.pdf 2018-03-24 09:15 668K 
 bv-800-h3.pdf 2018-03-24 09:18 719K 
 bv-800-h4.pdf 2018-03-24 09:19 633K 
 bv-800-h5.pdf 2018-03-24 09:21 683K 
 bv-800-h6.pdf 2018-03-24 09:24 757K 
 bv-800-h7.pdf 2018-03-24 09:31 939K 
 bv-800-hInv.pdf 2018-03-24 19:16 679K 
 bv-800-hRated.pdf 2018-03-24 19:11 435K 
 bv-1600-h1.pdf 2018-03-24 16:43 710K 
 bv-1600-h2.pdf 2018-03-24 16:25 622K 
 bv-1600-h3.pdf 2018-03-24 16:33 798K 
 bv-1600-h4.pdf 2018-03-24 17:20 662K 
 bv-1600-h5.pdf 2018-03-24 16:41 777K 
 bv-1600-h6.pdf 2018-03-24 16:45 779K 
 bv-1600-h7.pdf 2018-03-24 16:51 770K 
 bv-1600-h8.pdf 2018-03-24 16:57 755K 
 bv-1600-h9.pdf 2018-03-24 17:06 649K 
 bv-1600-h10.pdf 2018-03-24 17:09 775K 
 bv-1600-h11.pdf 2018-03-24 17:13 776K 
 bv-1600-h12.pdf 2018-03-24 17:45 794K 
 bv-1600-h13.pdf 2018-03-24 17:35 710K 
 bv-1600-h14.pdf 2018-03-24 17:38 761K 
 bv-1600-h15.pdf 2018-03-24 17:41 745K 
 bv-1600-h16.pdf 2018-03-24 17:50 707K 
 bv-1600-h17.pdf 2018-03-24 17:56 695K 
 bv-1600-h18.pdf 2018-03-24 17:59 820K 
 bv-1600-h19.pdf 2018-03-24 18:02 852K 
 bv-1600-h20.pdf 2018-03-24 18:05 656K 
 bv-1600-h21.pdf 2018-03-24 18:16 599K 
 bv-1600-h22.pdf 2018-03-24 18:19 770K 
 bv-1600-h23.pdf 2018-03-24 18:23 662K 
 bv-1600-h24.pdf 2018-03-24 18:49 822K 
 bv-1600-hInvDouble.pdf 2018-03-24 16:17 772K 
 bv-1600-hRated.pdf 2018-03-24 19:50 522K 
 bv-3200-h1.pdf 2018-03-24 10:10 849K 
 bv-3200-h2.pdf 2018-03-24 10:22 1.2M 
 bv-3200-h3.pdf 2018-03-24 10:36 1.3M 
 bv-3200-hInv.pdf 2018-03-24 21:31 861K 
 bv-3200-hRated-A.pdf 2018-03-24 21:22 859K 
 bv-3200-hRated-B.pdf 2018-03-26 07:34 1.1M 
 bv-Mile-hInv-at-1600..>2018-03-24 20:04 395K 
 girls-800-h1.pdf 2018-03-24 08:25 499K 
 girls-800-h2.pdf 2018-03-24 08:30 651K 
 girls-800-h3.pdf 2018-03-24 08:33 766K 
 girls-800-h4.pdf 2018-03-24 08:36 712K 
 girls-800-h5.pdf 2018-03-24 08:44 715K 
 girls-800-h6.pdf 2018-03-24 08:41 843K 
 girls-800-h7.pdf 2018-03-24 08:43 747K 
 girls-800-h8.pdf 2018-03-24 08:48 1.0M 
 girls-800-h9.pdf 2018-03-24 08:51 903K 
 girls-800-h10.pdf 2018-03-24 08:53 781K 
 girls-800-h11.pdf 2018-03-24 08:56 819K 
 girls-800-h12.pdf 2018-03-24 08:59 951K 
 girls-800-h13.pdf 2018-03-24 09:02 950K 
 girls-800-h14.pdf 2018-03-24 09:07 903K 
 girls-800-hInv.pdf 2018-03-24 19:07 679K 
 girls-800-hRated.pdf 2018-03-24 19:00 723K 
 girls-1600-h1.pdf 2018-03-24 13:00 704K 
 girls-1600-h2.pdf 2018-03-24 13:03 732K 
 girls-1600-h3.pdf 2018-03-24 13:05 826K 
 girls-1600-h4.pdf 2018-03-24 13:18 1.0M 
 girls-1600-h5.pdf 2018-03-24 13:27 1.0M 
 girls-1600-h6.pdf 2018-03-24 13:27 832K 
 girls-1600-h7.pdf 2018-03-24 13:33 732K 
 girls-1600-h8.pdf 2018-03-24 13:39 1.0M 
 girls-1600-h9.pdf 2018-03-24 13:42 819K 
 girls-1600-h10.pdf 2018-03-24 13:50 836K 
 girls-1600-h11.pdf 2018-03-24 14:02 1.2M 
 girls-1600-h12.pdf 2018-03-24 14:03 845K 
 girls-1600-h13.pdf 2018-03-24 14:16 1.2M 
 girls-1600-h14.pdf 2018-03-24 14:18 1.2M 
 girls-1600-h15.pdf 2018-03-24 14:31 1.3M 
 girls-1600-h16.pdf 2018-03-24 14:38 809K 
 girls-1600-h17.pdf 2018-03-24 14:41 824K 
 girls-1600-h18.pdf 2018-03-24 14:44 767K 
 girls-1600-h19.pdf 2018-03-24 14:50 814K 
 girls-1600-h20.pdf 2018-03-24 14:58 759K 
 girls-1600-h21.pdf 2018-03-24 15:05 810K 
 girls-1600-h22.pdf 2018-03-24 15:14 817K 
 girls-1600-h23.pdf 2018-03-24 15:19 782K 
 girls-1600-h24.pdf 2018-03-24 15:28 806K 
 girls-1600-h25.pdf 2018-03-24 15:41 805K 
 girls-1600-h26.pdf 2018-03-24 15:46 1.3M 
 girls-1600-h27.pdf 2018-03-24 15:51 1.3M 
 girls-1600-h28.pdf 2018-03-24 16:00 1.3M 
 girls-1600-hInvDoubl..>2018-03-24 16:10 762K 
 girls-1600-hRated.pdf 2018-03-24 19:32 839K 
 girls-3200-h1.pdf 2018-03-24 08:00 760K 
 girls-3200-h2.pdf 2018-03-24 07:46 753K 
 girls-3200-h3.pdf 2018-03-24 07:36 760K 
 girls-3200-h4.pdf 2018-03-24 07:25 774K 
 girls-3200-hInv.pdf 2018-03-24 21:13 1.3M 
 girls-3200-hRated.pdf 2018-03-24 20:45 1.4M 
 girls-Mile-hInv-at-1..>2018-03-24 19:55 436K 
 girls-Mile-hInv.pdf 2018-03-24 19:43 843K